| Availability: | |
|---|---|
| Quantity: | |
M828SL
Elsky
Product Description:
Motherboard size | 3.5inch:146mm(L)*102mm(W)*23mm(H) | ||
CPU processor | 6th generation | 3855U, 3955U and Skylake i3-6100U, i5-6200U, i7-6500U, etc. | |
7th generation | 3865U, 3965U and Kabylake i3-7100U, i5-7200U, i7-7500U, etc | ||
8th generation | 3867U and Kabylake R i3-8130U, i5-8250U, i7-8550U, etc | ||
Chipset | Skylake, Kabylake high-speed chipset | ||
Power supply | 1*DC_IN | The inner diameter of the DC head is 2.5mm, and it supports 12V power supply by default. The hardware can be modified to support 12V~24V wide voltage power supply; The 6th and 7th generation motherboards have a full load power consumption of approximately 40W, and it is recommended to use a 12V5A or higher power supply; The full load power consumption of the 8th generation motherboard is about 60W, and it is recommended to use a 12V7A or higher power supply; | |
1*4Pin ATX(optional) | |||
Memory | 1*SODIMM slot | NB-DDR4 memory, supports 2133/2400MHz memory, maximum support 32GB | |
Display functions | 6th generation | Intel HD Graphics 510/520 Graphics Controller | Support single display, dual display/triple display replication, dual display/triple display expansion |
7th generation | Intel HD Graphics 610/620 Graphics Controller | ||
8th generation | Intel HD Graphics 610/620 Graphics Controller | ||
1*VGA DB15 interface | Supports a resolution of 1920* 1080@60Hz | ||
1*HDMI interface | Supports 4K resolution of 4096/3840* 2160@30Hz | ||
1*HDMI1 interface(optional) | Supports 4K resolution of 4096/3840* 2160@30Hz | ||
1*EDP1 pin(optional) | Supports 4K resolution of 4096/3840* 2160@30Hz(30Pin,2*15Pin,2.0mm) | ||
1*EDP_PWR1 pin | EDP working voltage control pin (6Pin,2*3Pin,2.0mm) | ||
VGA can be changed to HDMI1, VGA can be selected from HDMI1 or EDP, and VGA is supported by default; EDP 1 cannot be displayed independently, and independent display may cause abnormalities. It needs to be used in conjunction with LVDS; When displaying on dual/triple screens, EDP 1 cannot be used as the main screen and can only be used as the secondary screen. | |||
1*LVDS pin | Supports a resolution of 1920* 1080@60HZ (30Pin,2*15Pin,2.0mm) | ||
1*LVDS_PWR pin | LVDS voltage control pin (6Pin,2*3Pin,2.0mm) | ||
1*INVERT pin | LVDS backlight switch backlight brightness adjustment control (6Pin,1*6Pin,2.0mm) | ||
Network Features | 1/2*LAN | Dual network: default supports Realtek 8111H Gigabit Ethernet card+Realtek 8111H Gigabit Ethernet card; Optional support for Yutaiwei YT680 Gigabit Ethernet card+Yutaiwei YT680 Gigabit Ethernet card; Single network: supports Realtek 8111 Gigabit Ethernet card; Optional support for Yutaiwei YT6801 Gigabit Ethernet card; Support network wake-up and PXE diskless boot function | |
1*M2_WIFI interface | PCIE3.0 signal, supports Key-E interface WiFi/Bluetooth module | ||
Hard disk function | 1*MSATA interface | Supports MINI_SATA disks and MSATA 3.0 | |
1*NGFF interface | PCIE3.0 signal, supports Key-M interface M.2 2280 hard drive; Default support for automatic switching between NVME protocol and SATA protocol | ||
1*SATA1 interface | Standard SATA hard drive interface, supporting SATA 3.0 | ||
1*SATA_PWR pin | Hard drive power supply pin, capable of supplying 5V and 12V power (4Pin,1*4Pin,2.54mm) | ||
Sound Features | Integrated Realtek ALC897 HD digital audio decoder, 6-channel high fidelity audio controller; | ||
1*FRONT_SPK interface | Support audio output | ||
1*INT_SPK pin | The amplifier supports dual channel output with 8 ohms and 5 watts speakers (4Pin,1*4Pin,2.0mm) | ||
1*F_AUDIO pin | Standard audio pin (9Pin,2*5Pin,2.0mm) | ||
USB Function | 4*USB3.0 interface | Rear standard USB 3.0 interface | |
1*F_USB1 pin | Front USB 2.0 pins, one set with 2 * USB 2.0 (9Pin,2*5Pin,2.0mm) | ||
1*F_USB2 pin | Front USB 2.0 pins, one set with 2 * USB 2.0 (9Pin,2*5Pin,2.0mm) | ||
Switch function | 1*F_PANEL pin | Switch, power light, hard disk light, restart pin (9Pin,2*5Pin,2.0mm) | |
1*AUTO_ON pin | Power on and boot pin (6Pin,2*3Pin,2.0mm) | ||
Other I/O | COM1 pin | Serial port, supports standard RS232 (9Pin,2*5Pin,2.0mm) | |
COM2 pin | Serial port, supports RS232/RS422/RS485 optional(9Pin,2*5Pin,2.0mm) | ||
COM3-6 pin | Serial port, supports standard RS232 (40Pin,2*20Pin,2.0mm) | ||
1*JPCOM1 pin | Control COM1 pin 9 voltage 0V/5V/12V optional (6Pin,2*3Pin,2.0mm) | ||
1*JPCOM2 pin | Control the 9th pin voltage of COM2 to 0V/5V/12V, optional (6Pin,2*3Pin,2.0mm) | ||
1*CLR_CMOS pin | Motherboard reset and discharge pins (3Pin,1*3Pin,2.0mm) | ||
1*CPU_FAN pin | CPU fan pin, no temperature control (3Pin,1*3Pin,2.54mm) | ||
1*J_GPIO pin | GPIO control pin (10Pin,2*5Pin,2.0mm) | ||
Operating Environment | Working temperature: -10 ℃~60 ℃; Working humidity: 5%~95% relative humidity, no condensation | ||
BIOS | AMI BIOS, Support power on, timed power on, and intelligent recognition of remote power on/off devices | ||
Watch Dog | Watchdog programming, supports hardware reset function (256 levels, 0-255 seconds) | ||
Operating system | 6/7 generations support Windows 10, Windows 8, Windows 7, Linux, etc; 8th generation supports Windows 10, Linux, etc | ||
Packing & Shipping:
Before delivery,we guarantee that every item will be tested and carefully packed with individual Anti-static bubble bag and separated by stiff cardboards in carton boxes.
1Piece/Carton(G.W. : 0.8-1.2KG);
5Pieces/Carton(G.W. : 3.0-6.0KG);
10Pieces/Carton(G.W. : 5.0-12.0KG);
20Pieces/Carton(G.W. : 10.0-23.0KG);

Shipping
DHL: 2-4 working days; tracking website: www.dhl.com
EMS: 5-7 working days; tracking website: www.ems.com
UPS: 2-4 working days; tracking website: www.ups.com
FedEx: 3-5 working days; tracking website: www.fedex.com
TNT: 3-5 working days; tracking website: www.tnt.com

FAQ:
