| LAN: | |
|---|---|
| Memory: | |
| Storage: | |
| Availability: | |
| Quantity: | |
NANO6E
ELSKY
Fanless NANO-ITX board powered by Intel Elkhart Lake J series. Only ~30W power draw. Features HDMI 2.0 (4K@60Hz), LVDS, 2/3/4 x 2.5G LAN (Realtek 8125BGS), M.2 NVMe/SATA, M.2 WiFi, M.2 4G/5G, and 2 COM ports. -10°C~60°C with watchdog timer.
Elkhart Lake Processors: Intel J6412 , ~30W full load — excellent performance-per-watt.
DDR4 Memory: 1 x DDR4 SODIMM, up to 16GB, 3200MHz.
4K Display: HDMI 2.0 (4K@60Hz) + LVDS/EDP (2K@60Hz) dual display.
Multi-Gigabit Network: 2/3/4 x Realtek 8125BGS 2.5G LAN with PXE & Wake-on-LAN.
Versatile Storage: M.2 2280 NVMe PCIe 3.0 x2/SATA + SATA 3.0.
Wireless Expansion: M.2 Key-E for WiFi/BT + M.2 Key-B for 4G/5G.
I/O: 6/8/10 x USB (2 x USB3.1), 2 x COM (COM1: 232/485).
GPIO: 8-channel configurable (4-in/4-out, 8-in, 8-out).
Durability: -10°C ~ 60°C, watchdog timer.
Industrial Control: Factory automation, CNC, PLC with dual display and 2 COM.
Edge Gateway: 2.5G multi-LAN for high-speed data aggregation and routing.
Network Security: 4 x 2.5G LAN ideal for firewalls, VPN, UTM appliances.
Digital Signage: HDMI 2.0 4K@60Hz for retail, airports, hotels.
Self-Service Kiosks: 120x120mm footprint for ATMs, ticketing machines.
Medical Equipment: Reliable 24/7 operation, ultra-low power.
Ultra-Low Power: ~30W full load — reduce energy and heat.
Multi-Gigabit LAN: 2/3/4 x 2.5G ports — high-speed networking.
Compact NANO-ITX: 120x120mm for space-constrained systems.
Elkhart Lake Performance: Up to 4 cores, excellent performance-per-watt.
4K@60Hz Display: HDMI 2.0 for premium digital signage.
Flexible Storage: M.2 NVMe/SATA + SATA 3.0.
Rich Expansion: M.2 WiFi + M.2 4G/5G.
8-Channel GPIO: Customizable I/O configuration.
Factory Direct: Wholesale pricing from Shenzhen.
Motherboard Model | CPU | COM | 4K | LAN | USB2.0 | USB3.1 | SSD | Memory | Power |
NANO6E | Supports Intel® Elkhart Lake J6412 | 2 | Support | 2 | 8 | 2 | 1×M.2 | 1×NB-DDR4 Max 16GB | 12V / 19V |
3 | 6 | 2 | |||||||
4 | 4 | 2 |
>> CPU information
CPU Brand | CPU Model | Base Frequency | Max Boost Frequency | TDP Power Consumption |
|---|---|---|---|---|
Intel Celeron | J6412 | Quad-Core, 2.00GHz | 2.60GHz | 10W |
>> Product Specifications
Motherboard Dimension | 120mm (L) × 120mm (W) × 23mm (H) |
CPU Processor | Intel® Elkhart Lake Celeron J6412 |
Memory Support | 1× NB-DDR4 SODIMM memory slot, single channel 3200MHz, 1.2V low voltage, maximum support 16GB |
Power Supply | 1× DC_IN 1× 4Pin ATX (Optional) supports 12V / 19V input, DC jack inner diameter: 2.5mm Full-load power consumption: approx. 30W; recommended power supply: 12V/4A or 19V/3A and above |
Display Features | Intel® UHD Graphics, supports single display, dual display clone & extended mode 1× HDMI 2.0 Port: 4K resolution 4096×3840@60Hz 1× LVDS/EDP Header: supports 1920×1080@60Hz (30Pin, 2×15Pin, 2.0mm pitch) 1× LVDS_PWR Header: LVDS/EDP voltage control header (6Pin, 2×3Pin, 2.0mm pitch) 1× INVERT Header: LVDS backlight switch control header (6Pin, 1×6Pin, 2.0mm pitch) Note: LVDS and EDP share one set of headers (mutually exclusive), EDP supports EDP-B screen cable |
Network Features | 2/3/4× RJ45 LAN Ports Dual LAN: 2× Realtek 8125BGS 2.5G Ethernet Controller Triple LAN: 3× Realtek 8125BGS 2.5G Ethernet Controller Quad LAN: 4× Realtek 8125BGS 2.5G Ethernet Controller Supports Wake-on-LAN and PXE diskless boot function |
Storage Function | 1× M.2 WIFI Interface: Key-E M.2 2230 PCIE3.0 x1, compatible with WiFi & WiFi+Bluetooth modules 1× CN1 (M.2 4G/5G): Key-B M.2 M.2 5G (3052/3042) or M.2 4G (3042) module 1× NGFF(M.2) Slot: Key-M M.2 2280 NVME PCIE3.0 x2 or SATA standard adaptive SSD |
Audio Function | Onboard Realtek ALC897 HD audio codec, 6-channel high-fidelity audio controller 1× LIN_OUT Port: Audio output (Green) 1× MIC_IN Port: Microphone input (Red) 1× JAMP Header: Amplifier header, supports 8Ω 5W dual-channel speaker output (4Pin, 1×4Pin, 2.0mm pitch) |
USB Function | 2× USB3.1 Ports (Rear): USB3.1 Gen1, max bandwidth 5Gbps 4× USB2.0 Ports (Rear): max bandwidth 480Mbps 1× F_USB1 Header (Front USB2.0): 2× USB2.0 (9Pin, 2×5Pin, 2.0mm pitch) 1× F_USB2 Header (Front USB2.0): 2× USB2.0 (9Pin, 2×5Pin, 2.0mm pitch) Note: M.2_WIFI USB signal and F_USB2 pins 1/3/5/7 are mutually exclusive; CN1 4G/5G USB signal and DUAL_USB30_1 (USB3.1) are mutually exclusive |
Switch Function | 1× F_PANEL Header: power switch, power LED, HDD LED, reset header (9Pin, 2×5Pin, 2.0mm pitch) 1× AUTO_SW Header: hardware-controlled power-on boot (3Pin, 1×3Pin, 2.0mm pitch) |
Other I/O | COM1/2 Header: serial port, COM1 optional for RS232/RS485 (9Pin, 2×5Pin, 2.0mm pitch) 1× J_GPIO Header: GPIO control header, 8-channel GPIO (10Pin, 2×5Pin, 2.0mm pitch) 1× CLR_CMOS Header: CMOS clear & discharge header (3Pin, 1×3Pin, 2.0mm pitch) 1× MSIM1 SIM Card Slot: SIM card holder, required for 4G/5G modules 1× FAN1 Header: CPU fan header with temperature speed control (4Pin, 1×4Pin, 1.25mm pitch) |
Operating Environment | Operating Temperature: -10℃ ~ 60℃ Operating Humidity: 5% ~ 95% relative humidity, non-condensing |
BIOS | AMI BIOS, supports scheduled power on, remote switch & device auto-identification |
Watch Dog | Programmable watchdog timer, hardware reset function (256 levels, range: 0~255 seconds) |
Operating System | Windows 11, Windows 10, Linux, etc. |
>> FAQ
Q | A |
|---|---|
CPU support? | Elkhart Lake J6412 |
Form factor? | NANO-ITX (120x120x23mm) |
Max memory? | 1 x DDR4, up to 16GB, 3200MHz |
Display? | HDMI 2.0 (4K@60Hz) + LVDS (dual) |
LAN ports? | 2/3/4 x 2.5G (Realtek 8125BGS) |
Storage? | M.2 2280 NVMe/SATA + SATA 3.0 |
Wireless? | M.2 Key-E (WiFi/BT) + M.2 Key-B (4G/5G) |
USB? | 6/8/10 x USB (2 x USB3.1) |
COM ports? | 2 (COM1: 232/485) |
GPIO? | 8-channel configurable |
Power? | 12V/19V |
Power consumption? | ~30W full load |
Operating temp? | -10°C ~ 60°C |
Watchdog? | Yes, 256-level |