| LAN: | |
|---|---|
| Memory: | |
| Storage: | |
| Availability: | |
| Quantity: | |
NANO9F
ELSKY
The NANO9F is a compact NANO-ITX industrial board designed for space-constrained and cost-sensitive 24/7 environments. Powered by Intel Bay Trail J1900 quad-core processor, it delivers reliable energy-efficient performance in a 120x120mm form factor with dual display support and rich I/O connectivity.
Energy-Efficient Bay Trail Processor: Powered by Intel Bay Trail J1900 quad-core processor with integrated Intel HD Graphics — ideal for power-sensitive industrial applications.
High-Speed Memory Support: 1 x DDR3 DIMM slot supports up to 8GB 1600MHz memory .
Dual Display Output: HDMI and VGA/LVDS — supports dual independent displays for digital signage and industrial workstations.
Flexible Network Options: 1 or 2 x Gigabit LAN (Realtek 8111H) with Wake-on-LAN and PXE support.
Versatile Storage: 1 x MSATA + 1 x SATA 2.0 — flexible storage configuration for OS and data.
Rich I/O Connectivity: 8 x USB (1 x USB3.0 + 7 x USB2.0) and 2 x COM ports (COM2: RS232/422/485).
Low Power Consumption: ~30W full load — 12V4A power supply recommended, ideal for fanless designs (optional fan version available).
Industrial-Grade Durability: 24/7 operation at -10°C to 60°C. Watchdog timer with 256-level hardware reset.
Industrial Control Systems: Cost-effective solution for factory automation, CNC machines, and PLC systems with dual display support and 2 x COM ports.
Digital Signage: HDMI + VGA/LVDS output perfect for retail stores, airports, and hotels.
Self-Service Kiosks: Compact 120x120mm footprint fits easily into ATMs, ticketing machines, and interactive terminals.
Embedded Automation: MSATA storage and Mini-PCIe expansion for WiFi/4G modules in IoT gateways.
POS Systems: Reliable low-power platform for retail point-of-sale terminals.
Medical Equipment: Cost-effective 24/7 operation for diagnostic devices and patient monitoring.
Cost-Effective Bay Trail Platform: J1900 quad-core performance at an entry-level price point.
Low Power Consumption: ~30W full load — ideal for fanless and power-sensitive designs.
Compact NANO-ITX Design: 120x120mm footprint — perfect for space-constrained embedded systems.
Dual Display Support: HDMI + VGA/LVDS for digital signage and multi-screen applications.
Flexible Storage: MSATA + SATA 2.0 — dual storage options.
Rich I/O: 8 x USB (USB3.0 + USB2.0), 2 x COM (RS232/422/485), Mini-PCIe expansion.
24/7 Reliability: Burn-in tested, industrial-grade durability.
Factory Direct: Wholesale pricing from Shenzhen.
Model | CPU | LAN | COM | USB2.0 | USB3.0 | SSD | Memory | Power |
NANO9F | J1900 | 1 | 2 | 7 | 1 | 1*MSATA 1*SATA2.0 | 1*NB-DDR3 MAX 8GB | +12V |
2 | 2 | 5 | 1 |
>> CPU information
CPU | CPU brand | CPU model | main frequency | Turbo | CPU Power consumption(W) |
Intel celeron | celeron | J1900 | Quad core 1.99G | 2.41G | 10 |
>> Product Specifications
Motherboard | 120(L)mm*120mm(W)*26mm(H) | |
CPU | Intel Bay Trail J series J1900 | |
Memory | 1*DC_IN | The inner diameter of the DC head is 2.5mm and supports 12V The motherboard has a full load power consumption of about 30W, and it is recommended to use a 12V4A or higher power supply |
1*DC_ATX | ||
power supply | 1*DIMM slot | NB-DDR3 memory, supports 1600MHz memory, low voltage of 1.35V, maximum support of 8GB |
display function | 1/2*LAN interface | Single network: default support for Realtek 8111H Gigabit Ethernet card, Optional support for Yutaiwei YT6801 Gigabit Ethernet card; Dual network: supports Realtek 8111H+Realtek 8111H Gigabit Ethernet cards; Optional support for Yutaiwei YT6801+Yutaiwei YT6801 Gigabit Ethernet card; Supports Wake on LAN and PCIe functionality |
1*M-PCIE interface | PCIE2.0 signal, supports WIFI/4G/Bluetooth, etc | |
Network function | Integrated Intel HD Graphics graphics controller, supporting single display, dual display replication, dual display expansion, single display under DOS | |
1*VGA standard interface | Supports a resolution of 1920* 1080@60Hz | |
1*VGA_OUT pin | Supports a resolution of 1920* 1080@60Hz (12Pin,1*12Pin,2.0mm) | |
1*HDMI 1.4 interface | Supports a resolution of 1920* 1080@60Hz | |
1*LVDS pin | Supports a resolution of 1920* 1080@60Hz (30Pin,2*15Pin,2.0mm) | |
1*VCC_SEL pin | LVDS voltage control pin (6Pin,2*3Pin,2.0mm) | |
1*BKLT_CONN pin | LVDS backlight control pin (6Pin,1*6Pin,2.0mm) | |
1*BKLT_CTRL pin | LVDS backlight brightness adjustment pin (4Pin,1*4Pin,2.0mm) | |
Hard disk function | 1*USB3.0 interface | Rear standard USB 3.0 interface |
External blue USB interface, with USB 2.0 as the upper interface and USB 3.0 as the lower interface | ||
3*USB2.0 interface | Rear standard USB 2.0 interface | |
1*F_USB1 pin | Front USB 2.0 pins, one set with 2 USB 2.0 (9Pin,25Pin,2.54mm) | |
1*F_USB2 pin | Front USB 2.0 pins, one set with 2 USB 2.0 (9Pin,25Pin,2.54mm) | |
Sound function | Integrated Realtek ALC 897 HD digital audio decoder, 6-channel high fidelity audio controller | |
1*LINE_OUT interface | Support audio output | |
1*MIC_IN interface | Support microphone input | |
1*INT_SPK pin | Supports 8-ohm and 5-watt speaker output (amplifier) (4Pin,1*4Pin,2.0mm) | |
1*F_AUDIO pin | Standard audio pin (9Pin,2*5Pin,2.54mm) | |
USB function | 1*MSATA interface | Supports MINI_SATA disks and MSATA2.0 |
1*SATA1 interface | Standard SATA hard drive interface, supporting SATA2.0 | |
1*SATA_PWR1 pin | The hard drive power supply pin can be powered with 5V or 12V. (4Pin,1*4Pin,2.54mm) | |
SWITCH | 1*PWR_SW button | switch button |
1*F_PANEL pin | Switch, power light, hard disk light, restart pin (9Pin,2*5Pin,2.54mm) | |
1*JP2 pin | Support hardware control for power on and startup (3Pin,1*3Pin,2.0mm) | |
Other I/O | COM1 pin | Serial port, supports standard RS232 (9Pin,2*5Pin,2.54mm) |
COM2 pin | Serial port, supports standard RS232/RS422/RS485 optional (9Pin,2*5Pin,2.54mm) | |
JCOM1/2 pin | Control the output voltage of the ninth pin of COM1/2 to 5V/12V | |
JP9/10/11 pin | Control COM2 with optional RS232/422/485 | |
1*CPU_FAN pin | CPU fan pin, full speed, does not support temperature control (3Pin,1*3Pin,2.54mm) | |
1*CLR_CMOS pin | Motherboard reset and discharge pins (2Pin,1*2Pin,2.54mm) | |
Operating environment | Working temperature: -10 ℃~60 ℃; Working humidity: 5%~95% relative humidity, no condensation | |
BIOS | AMI BIOS, Support power on, timed power on, and intelligent recognition of remote power on/off devices | |
Watch Dog | Watchdog programming, supports hardware reset function (256 levels, 0-255 seconds) | |
operating system | Supports Windows 10, Windows 8, Windows 7, Linux, etc | |
>> FAQ
Q | A |
|---|---|
CPU support? | Intel Bay Trail J1900 (Quad Core) |
Form factor? | NANO-ITX (120x120x26mm) |
Max memory? | 1 x DDR3, up to 8GB, 1600MHz |
Display? | HDMI, VGA, LVDS (supports dual independent displays) |
Storage? | MSATA + SATA 2.0 |
LAN ports? | 1 or 2 x Gigabit (Realtek 8111H) |
COM ports? | 2 (COM2: 232/422/485) |
Power? | 12V DC |
Full load power? | ~30W |
Operating temp? | -10°C ~ 60°C |
Watchdog? | Yes, 256-level |
Fan? | Default fanless, optional fan version available |