Availability: | |
---|---|
Quantity: | |
NANO13U
ELSKY
Feature
Wide Voltage Input: The motherboard supports 12V to 24V power. This allows for flexibility with different power sources. You can use a standard DC or an optional 4-pin ATX1 plug.
CPU Power: The board works with U, P, and H series CPUs. Power requirements vary. A 12V 7A or higher supply is needed for U and P series CPUs. The H series requires a 12V 10A supply.
Multi-Display Support: The board connects to a single, dual, or triple display. It supports copy, expansion, and SHELL mode for various viewing options.
High-Resolution Output: Both HDMI ports support 4K resolution at 60Hz. The board provides crisp, clear images for high-end video needs.
Versatile Connections: The board has a standard VGA port. It also has an optional HDMI2 port. An LVDS/EDP header is available, with EDP supporting 4K resolution.
M.2 Storage: The M.2 slot supports M.2 2280 hard drives. It works with both NVME and SATA protocols. The board has a separate M.2 slot for WiFi modules.
Flexible USB: The board has 10 USB ports. These include four USB 3.2 ports and six USB 2.0 ports. All ports default to S power, but you can change this setting.
Serial Ports: The board has two COM ports. COM1 can be configured for RS232, RS422, or RS485. Pin 9 on COM1 can provide 0V, 5V, or 12V power.
Network Options: Choose between single or dual Gigabit LAN. Both Realtek and Yutai network cards are available. The board supports network wake-up and PXE boot.
Sound Card: The board has an integrated Realtek ALC897 sound card. It provides clear audio output and microphone input. The board also has a pin for an 8 ohm 5W speaker.
Application
business mini pc,industry control mini pc
Product model ordering options:
Motherboard model | CPU | 4K | COM | LAN | USB2.0 | USB3.2 | SSD | Memory | Power |
NANO12 | Support Intel Alder Lake 12th generation U/P/H series i3, i5, i7, i9 | support | 2 | 1 | 6 | 4 | 1*M.2 1*SATA |
2*NB-DDR4 MAX 64G
| 12V~24V wide voltage power supply |
2 | 2 | 4 | 4 | ||||||
NANO13 | Support Intel Raptor Lake 13th generation U/P/H series i3, i5, i7, i9 | 2 | 1 | 6 | 4 | ||||
2 | 2 | 4 | 4 |
CPU information
CPU Specifications | CPU Brand | CPU Model | Cores/Threads | Frequency | Turbo | CPU basic power consumption (W) | Maximum turbo power consumption (W) |
12th Generation I3 | Core | 1215U | Six cores and eight threads | 1.2G | 4.4G | 15 | 55 |
12th generation I5 | Core | 1235U | Ten cores and twelve threads | 1.3G | 4.4G | 15 | 55 |
1245U | Ten cores and twelve threads | 1.6G | 4.4G | 15 | 55 | ||
12th Generation I7 | Core | 1265U | Ten cores and twelve threads | 1.8G | 4. 8 G | 15 | 55 |
1255U | Ten cores and twelve threads | 1.7G | 4.7 G | 15 | 55 | ||
13th Generation I3 | Core | 1305U | Five cores and six threads | 1.6 G | 4.5G | 15 | 55 |
1315U | Six cores and eight threads | 1.2 G | 4.5G | 15 | 55 | ||
13th Generation I5 | Core | 1334U | Ten cores and twelve threads | 1.3G | 4.6G | 15 | 55 |
1335U | Ten cores and twelve threads | 1.3G | 4.6G | 15 | 55 | ||
1345U | Ten cores and twelve threads | 1.6G | 4.7G | 15 | 55 | ||
13th Generation I7 | Core | 1355U | Ten cores and twelve threads | 1.7G | 5.0G | 15 | 55 |
1365U | Ten cores and twelve threads | 1.8G | 5.2G | 15 | 55 | ||
12th Generation I3 | Core | 1220P | Ten cores and twelve threads | 1.5G | 4.4G | 28 | 64 |
12th generation I5 | Core | 1240P | Twelve cores and sixteen threads | 1.7G | 4.4G | 28 | 64 |
1250P | Twelve cores and sixteen threads | 1.7G | 4.4G | 28 | 64 | ||
12th Generation I7 | Core | 1280P | Fourteen cores and twenty threads | 1.8G | 4. 8 G | 28 | 64 |
1260 P | Twelve cores and sixteen threads | 2.1G | 4.7 G | 28 | 64 | ||
1270 P | Twelve cores and sixteen threads | 2.2G | 4. 8 G | 28 | 64 | ||
13th Generation I5 | Core | 1340P | Twelve cores and sixteen threads | 1.8G | 4.6G | 28 | 64 |
1350P | Twelve cores and sixteen threads | 1.9G | 4.7G | 28 | 64 | ||
13th Generation I7 | Core | 1360P | Twelve cores and sixteen threads | 2.2G | 5.0G | 28 | 64 |
1370P | Fourteen cores and twenty threads | 1.9G | 5.2G | 28 | 64 | ||
12th Generation I5 | Core | 12450H | Eight cores and twelve threads | 2.0G | 4.4G | 45 | 95 |
12500H | Twelve cores and sixteen threads | 2.5G | 4.5G | 45 | 95 | ||
12th Generation I7 | Core | 12800H | Fourteen cores and twenty threads | 2.4G | 4. 8 G | 45 | 115 |
12700H | Fourteen cores and twenty threads | 2.7G | 4.7 G | 45 | 115 | ||
12650H | Ten cores and sixteen threads | 2.3G | 4.7G | 45 | 115 | ||
12600H | Twelve cores and sixteen threads | 2.7G | 4.5G | 45 | 95 | ||
12th Generation I9 | Core | 12900H | Fourteen cores and twenty threads | 2.5G | 5.0G | 45 | 115 |
13th Generation I5 | Core | 13420H | Eight cores and twelve threads | 2.1G | 4.60G | 45 | 95 |
13500H | Twelve cores and sixteen threads | 2.6G | 4.70G | 45 | 95 | ||
13600H | Twelve cores and sixteen threads | 2.8G | 4.80G | 45 | 95 | ||
13th Generation I7 | Core | 13620H | Ten cores and sixteen threads | 2.4G | 4.90G | 45 | 115 |
13700H | Fourteen cores and twenty threads | 2.4G | 5.00G | 45 | 115 | ||
13800H | Fourteen cores and twenty threads | 2.5G | 5.20G | 45 | 115 | ||
13th Generation I9 | Core | 13900H | Fourteen cores and twenty threads | 2.6G | 5.40G | 45 | 115 |
Product Specifications
Motherboard size | 120mm (L) * 120mm (W) * 27mm (H does not include radiator) | ||
CPU | NANO12U | Support Intel Alder Lake 12th generation U/P/H series CPU | |
NANO13U | Support Intel Raptor Lake 13th generation U/P/H series CPU | ||
Power supply | 1* DC_IN | The inner diameter of the DC head is 2.5MM, supporting 12V~24V wide voltage power supply The maximum turbo power consumption of the U series CPU is 55W. It is recommended to use a 12V 7A or 19V 5A power supply. The maximum turbo power consumption of the P series CPU is 64W. It is recommended to use a 12V 7A or 19V 5A power supply. The maximum turbo power consumption of the H series CPU is 115W. It is recommended to use a 12V 10A or 19V 6.3A power supply. | |
1*ATX1 (4Pin optional) | |||
Memory | 2*SO DIMM slots | NB-DDR4 memory, supports 2133/2400/2666/2933/3200 memory, maximum support 64G | |
Network Features | 1/2*RJ45_LAN interface | The single network supports Realtek 8111H Gigabit network card by default; Optional support for Yutaiwei YT6801 Gigabit network card; Dual network supports Realtek 8111H + Realtek 8111H dual Gigabit network cards; Optional support for YUTAIYT6801+YUTAIYT6801 dual Gigabit network cards; Support network wake-up and PXE diskless boot function | |
1*M.2-WIFI interface | PCIE3.0 signal, supports Key-E interface M.2 2230 WiFi module, can be changed to support Bluetooth | ||
Display functions | Intel UHD Graphics | Support single display, dual display/triple display copy, dual display/triple display expansion, and dual display in Shell; | |
1*HDMI1 2.0 interface | Support 4K resolution 4096/3840*2160@60Hz | ||
1*VGA DB15 interface | resolution 1920*1080@60 Hz | ||
1*HDMI2 interface (optional) | Support 4K resolution 4096/3840*2160@60Hz | ||
VGA interface can be changed to support HDMI2 interface | |||
1*LVDS/EDP pin | Support resolution 1920*1080@60 Hz ( 30Pin, 2*15Pin, 2.0mm) | ||
1*LVDS_PWR pin | LVD S/EDP working voltage control pin (6Pin, 2*3Pin, 2.0mm) | ||
1*INVERT pin | LVDS backlight control pin (6Pin, 1*6Pin, 2.0mm) | ||
Support LVDS by default, optional support EDP, shared pins; EDP supports 4K resolution 4096/3840*2160@60Hz, use EDP-B screen cable | |||
USB Function | 4*USB3.2 interface | Rear standard USB3.2 Gen1 interface, maximum transmission bandwidth is 5Gbps | |
2*USB2.0 interface | Rear standard USB2.0 interface , maximum transmission bandwidth is 480Mbps | ||
1*F_USB 1 pin | Front USB2.0 pin, one set has 2*USB2.0 (9Pin, 2*5Pin, 2.0 mm ) | ||
1*F_USB 2 pin | Front USB2.0 pin, one set has 2*USB2.0 (9Pin, 2*5Pin, 2.0 mm ) | ||
Choose between the USB signal of M2-WIFI and the 2nd/4th/6th/8th/10th signal of built-in F_USB2; By default, F_USB2 has signals on the 2nd/4th/6th/8th/10th, but M2-WIFI has no USB signals; | |||
Sound Features | Integrated Realtek ALC 897 HD digital audio decoder, 6-channel high-fidelity audio controller; | ||
1*LIN_OUT interface | Support audio output (green) | ||
1*MIC_IN interface | Support microphone input (red) | ||
1*INT_SPK pin | Support 8 ohm 5 watt speaker output (power amplifier) (4Pin, 1*4Pin, 2.0mm) | ||
1*F_AUDIO pin | Standard audio pin (9Pin, 2*5Pin, 2.0 mm ) | ||
Hard disk function | 1*NGFF1 interface | PCIE4.0 signal, supports Key-M interface, default M.2 2280 hard disk, does not support M.2 2242 hard disk Support NVME and SATA protocols by default, automatic switching | |
1*SATA1 interface | hard disk interface, supports SATA 3.0 | ||
1*SATA_PWR pin | Hard disk power supply pin, can take 5V, 12V power (4Pin, 1*4Pin, 2.54mm) | ||
Switch function | 1*F_PANEL pin | Switch, power light, hard disk light, restart pin (9Pin, 2*5Pin, 2.0 mm ) | |
1*AUTO_SW pin | Hardware control power-on pin (3Pin, 1*3Pin, 2.0mm) | ||
Other I/O | 1*COM1 pin | Support standard RS232 /RS422/ RS485 optional (BIOS setting) (9Pin, 2*5Pin, 2.0 mm) | |
1*COM2 pin | Only supports standard RS232 (9Pin, 2*5Pin, 2.0 mm) | ||
1*JCOM1 pin | COM1 pin 9 is set to 0V/5V/12V (6Pin, 2*3Pin, 2.0mm) | ||
1*CLR_CMOS pin | Mainboard reset and discharge pins (3Pin, 1*3Pin, 2.0 mm ) | ||
1*FAN 1 pin | CPU fan pin , 12V, supports temperature control (4 Pin, 1*4 Pin, 1.25 mm) | ||
1* J_GPIO pin | GPIO control pins (10Pin, 2*5Pin, 2. 0 mm) | ||
1*DB_CN pin | Debug pin (10Pin, 2*5Pin, 2.0 mm) | ||
Operating Environment | Working temperature: -10℃~60℃; Working humidity: 5%~95% relative humidity, no condensation | ||
BIOS | AMI BIOS, supports power-on, scheduled power-on, remote power on and off, and intelligent device identification | ||
Watch Dog | Watchdog programming, support hardware reset function (256 levels, 0~255 seconds) | ||
Operating system | Support Windows 11, Windows 10, LINUX, etc. |
FAQ
Power and Compatibility
What power supplies can I use with this motherboard?The motherboard supports a 12V to 24V wide voltage DC input. It uses a 5.5*2.5mm DC plug by default but can be changed to a 4-pin ATX1 power socket.
What kind of CPU is compatible with this board?The NANO12U model supports Intel 12th Gen U/P/H series CPUs. The NANO13U model supports Intel 13th Gen U/P/H series CPUs.
How much power does the CPU need?For U and P series CPUs, a 12V 7A or higher power supply is recommended. For H series CPUs, use a 12V 10A or higher power supply.
Display and Graphics
Can I connect multiple monitors?Yes, the motherboard supports single, dual, and triple displays. It offers copy, expansion, and SHELL display modes.
Does the board support 4K resolution?Yes, the HDMI1, optional HDMI2, and EDP interfaces all support 4K resolution (4096/3840*2160@60Hz).
What are the display port options?The board has a standard VGA port, an HDMI1 port, and an optional HDMI2 port. The LVDS/EDP pin header supports both LVDS and EDP.
Storage and Connectivity
What types of storage does the M.2 slot support?The M.2 slot supports Key-M M.2 2280 hard drives. It works with both NVME and SATA protocols and automatically switches between them. Note that it does not support M.2 2242 hard drives.
How many USB ports are there?The board provides a total of 10 USB ports (four USB 3.2 Gen1 and six USB 2.0).
Do the USB ports have power when the system is off?By default, the USB ports are set to S power, meaning they lose power when the system is off. This can be changed in the BIOS to A power to keep them on.
Can I use RS485 with the COM ports?Yes, the COM1 port can be configured for RS232, RS422, or RS485 via BIOS settings. The COM2 port supports RS232 only.