| Processor: | |
|---|---|
| LAN: | |
| COM: | |
| Availability: | |
| Quantity: | |
QM1200
ELSKY
The QM1200 is a flagship Mini-ITX industrial board delivering desktop-class performance in a compact 170x170mm form factor. Powered by Intel 12th Generation Alder Lake HX series processors , it delivers exceptional computing power for the most demanding industrial applications. The Intel HM670 chipset provides extensive I/O and expansion capabilities.
12th Gen Intel HX Series Performance
Powered by Intel 12th Gen Alder Lake HX processors (i5-12450HX/12600HX, i7-12650HX/12800HX, i9-12900HX) with up to 16 cores and 24 threads. 55W base power, 157W max turbo — desktop-class performance in a Mini-ITX form factor.
Quad 4K Display Output
HDMI 2.0 x2, VGA, LVDS/EDP, EDP1, and Type-C with DisplayPort alt mode — supports up to 4 independent 4K displays at 60Hz.
PCIe 4.0 X16 Expansion Slot
Supports high-end discrete graphics cards, AI accelerators, and PCIe expansion devices. Plug in a GPU for machine vision or AI inference.
2.5G Dual Network
Single network: Intel I219V Gigabit LAN. Dual network: Intel I219V + Intel E610 2.5G LAN. Supports network wake-up and PXE diskless boot.
High-Speed Storage
M.2 2280 supports PCIe 4.0 x4 NVMe and SATA dual protocols. Plus one SATA 3.0 port for additional storage expansion.
5G Ready Connectivity
M.2 Key-B 3052 slot for 5G NR modules. M.2 Key-E 2230 for WiFi 6E/7 and Bluetooth 5.3. SIM card slot included.
Industrial-Grade Durability
Wide temperature range -10°C to 60°C. Watchdog timer with 256-level hardware reset (0-255 seconds). 24/7 continuous operation.
Industrial Control Systems: High-performance factory automation, CNC machines, and PLC systems with desktop-class CPU performance
Machine Vision: PCIe 4.0 X16 slot supports high-end GPU for AI-powered vision inspection and quality control
Edge AI Computing: 12th Gen HX performance with up to 16 cores for AI inference at the edge
Medical Imaging: High-performance computing for advanced medical diagnostic equipment and imaging systems
Robotics: Real-time processing for autonomous robots and control systems
Digital Signage: Premium 4K multi-display signage with desktop-level processing power
Network Security: Dual network with 2.5G LAN for next-gen firewalls and UTM appliances
Embedded Workstations: Compact yet powerful computing for demanding professional applications
12th Gen HX Flagship Performance: Up to 16 cores and 24 threads with 157W turbo — desktop-class performance in Mini-ITX
PCIe 4.0 X16 Expansion: Supports high-end discrete graphics cards and PCIe expansion devices
2.5G Dual Network: Intel I219V + Intel E610 2.5G LAN for high-speed networking
64GB DDR4 Memory: Massive memory capacity for data-intensive applications
Quad 4K Display: HDMI 2.0 x2 + VGA + LVDS/EDP + Type-C with DP alt mode
5G Ready: Dedicated M.2 Key-B 3052 slot for 5G modules
4 I/O Configurations: 2C/2L2C/6C/2L6C — same footprint, different I/O
48-Hour Burn-In: Every board tested for reliability
Factory Direct Pricing: Wholesale from Shenzhen
Model | CPU | 4K | LAN | COM | Type-C | USB2.0 | USB3.2 | SSD | Memory | Power |
QM1200 | Intel® Alder Lake12th gen HX series, i5, i7, i9 | √ | 1 | 2/6 | Display and data transmission function | 4 | 8 | 1*M.2 1*SATA | 2*NB- DDR4 MAX 64G | +12V/19V |
2 | 2/6 | 4 | 6 | |||||||
1 | 2/6 | 4 | 8 | |||||||
2 | 2/6 | 4 | 6 |
>> CPU information
CPU brand | CPU | CPU model | Kernel/Thread | Performance core (P core) turbo | Energy efficient core (E-core) turbo | CPU basic power consumption (W) | Maximum turbo power consumption of CPU (W) |
Intel | 12th gen I5 | 12450HX | 8 cores and 12 threads | 4.4G | 3.1G | 55 | 157 |
12600HX | 12 cores and 16 threads | 4.6G | 3.3G | 55 | 157 | ||
Intel | 12th gen I7 | 12650HX | 14 cores and 20 threads | 4.7G | 3.3G | 55 | 157 |
12800HX | 16 cores and 24 threads | 4.8G | 3.4G | 55 | 157 | ||
12850HX | 16 cores and 24 threads | 4.8G | 3.4G | 55 | 157 | ||
Intel | 12th gen I9 | 12900HX | 16 cores and 24 threads | 5.0G | 3.6G | 55 | 157 |
12950HX | 16 cores and 24 threads | 5.0G | 3.6G | 55 | 157 |
>> Product Specifications
Size | 170mm(L)*170mm(W)*33mm(H)(including fan thickness) | ||
CPU | QM1200 | Support Intel ® Alder Lake 12th Generation HX Series CPU | |
Support Intel ® Raptor Lake 13th and 14th generations HX series CPU | |||
Chipset | 12th gen | HM670 chipset | |
13th,14th gen | HM770 chipset | ||
Power supply | 1*DC_IN | The inner diameter of the DC head is 2.5mm, supporting 12V/19V; The maximum turbo power consumption of the CPU is 157W. It is recommended to use a power supply of 12V 10A or 19V 6.3A or higher; | |
1*DC_ATX(4Pin) | |||
Memory | 2*SODIMM slots | NB-DDR4 memory,support 2133/2400/2666/2933/3200 memory,maximum support 64G | |
Network function | 1/2*RJ45_LAN port | Single network: Supports Intel ® I219V Gigabit Ethernet card by default; Dual network: Supports Intel ® I219V Gigabit Ethernet Card+Intel ® E610 2.5G network card; Support network wake-up and PXE function; | |
1*M2_WIFI port | Supports Key-E interface M.2 2230 PCIE3.0 x1&USB, WiFi Bluetooth module | ||
1*CN1(5G port) | Support Key-B interface M.2 5G (3052) module | ||
Display function | Intel® UHD Graphics Ultra Core Graphics Card | Support single display, dual display/triple display/quad display replication, dual display/triple display/quad display expansion, dual display under SHELL; | |
1*HDMI1® port | Support 4K resolution 4096/3840*2160@60Hz | ||
1*HDMI2® port | Support 4K resolution 4096/3840*2160@60Hz | ||
1*VGA DB15 port | Support resolution 1920*1080@60Hz | ||
Choose between HDMI2® interface and VGA interface ,Default support for HDMI2® interface, can be modified to support VGA interface | |||
1*Type_C port | Support display function | ||
1*LVDS/EDP pin | Support resolution 1920*1080@60Hz (30Pin,2*15Pin,2.0mm) | ||
Default support for LVDS, optional support for EDP, shared pins; EDP uses EDP-B screen cable, does not support 4K resolution | |||
1*EDP1 pin | EPD-C screen cable; Support 4K resolution 4096/3840*2160@60Hz (30Pin,2*15Pin,2.0mm) | ||
1*LVDS_PWR1 pin | LVDS/EDP working voltage control pin (6Pin,2*3Pin,2.0mm) | ||
1*LCD_PWR1 pin | EDP1 working voltage control pin (6Pin,2*3Pin,2.0mm) | ||
1*INVERT pin | LVDS backlight control pin (6Pin,1*6Pin,2.0mm) | ||
1*PCI-E X16 slot | Optional 1*PCI-E X16 slot supports PCIE4.0 x16 signal, can be connected to independent graphics cards and PCI-E devices | ||
USB function | 6*USB3.2 port | Rear standard USB3.2 Gen1 interface, with a maximum transmission bandwidth of 5Gbps (after switching to dual network, only 4*USB3.2 interface is available) | |
1*Type-C port | Support data transmission | ||
1*F_USB3_A pin | Front USB3.2 Gen1 pins,one set with 2*USB3.2 Gen1 (19Pin,2*10Pin,2.0mm) | ||
1*F_USB1 pin | Front USB2.0 pins,one set with 2*USB2.0 (9Pin,2*5Pin,2.0mm) | ||
1*F_USB2 pin | Front USB2.0 pins,one set with 2*USB2.0 (9Pin,2*5Pin,2.0mm) | ||
Type-C interface, with USB 3.0 signal, no USB 2.0 signal, supports USB 3.0 device data transmission. Type-C’s USB 2.0 signal and CN1 (5G) interface USB 2.0 signal are optional, default CN1 (5G) interface has USB 2.0 signal | |||
Sound function | Integrated Realtek ALC897 HD digital audio decoder, 6-channel high fidelity audio controller; | ||
1*LINE_OUT port | Supports audio output (green) | ||
1*MIC_IN port | Supports microphone input (red) | ||
1*INT_SPK pin | Supports 8-ohm and 5-watt speaker output (amplifier) (4Pin,1*4Pin,2.0mm) | ||
1*F_AUDIO pin | Standard audio pin (9Pin,2*5Pin,2.54mm) | ||
Hard drive function | 1*NGFF1(M.2-SATA/PCIE port) | Support Key-M interface M.2 2280 NVME PCIE4.0 x4/SATA adaptive standard SSD; Optional M.2 2242 hard drive; | |
1*SATA1 port | Standard SATA hard drive interface, supporting SATA 3.0 | ||
1*SATA_PWR1 pin | Hard drive power supply pin, capable of supplying 5V and 12V power (4Pin,1*4Pin,2.54mm) | ||
Switch function | 1*F_PANEL pin | Switch, power light, hard disk light, restart pin (9Pin,2*5Pin,2.54mm) | |
1*AUTO_ON pin | Hardware control power on plug (3Pin,1*3Pin,2.0mm) | ||
Other I/O | 1*COM1 pin | Supports standard RS232/RS422/RS485 optional (BIOS settings) (9Pin,2*5Pin,2.54mm) | |
1*COM2 pin | Only support standard RS232 (9Pin,2*5Pin,2.54mm) | ||
1*COM3-6 pin | Only support standard RS232 (39Pin,2*20Pin,2.0mm) | ||
1*JCOM1/2 pin | COM1/2 pin 9 is set to 0V/5V/12V (6Pin,2*3Pin,2.0mm) | ||
1*SIM_CARD slot | Supports SIM card, SIM card is required when using 5G | ||
1*CLR_CMOS pin | Motherboard reset and discharge pins (3Pin,1*3Pin,2.0mm) | ||
1*FAN1 pin | CPU fan pin, supports temperature control (3Pin,1*3Pin,2.54mm) | ||
1*SYS_FAN pin | System fan pin (3Pin,1*3Pin,2.54mm) | ||
1*GPIO_CN pin | GPIO control pin (10Pin,2*5Pin,2.0mm) | ||
Operating environment | Working temperature: -10℃~60℃; Working humidity: 5%~95% relative humidity,no condensation | ||
BIOS | AMI BIOS,support power on, timed power on, and intelligent recognition of remote power on/off devices | ||
Watch Dog | Watchdog programming, supports hardware reset function (256 levels, 0-255 seconds) | ||
Opearing system | Supports Windows 11, Windows 10, LINUX, etc | ||
>> FAQ
Q | A |
|---|---|
CPU support? | 12th Gen Alder Lake HX (i5-12450HX/12600HX, i7-12650HX/12800HX, i9-12900HX) |
Chipset? | Intel HM670 |
Max memory? | 2 x DDR4, 64GB, 3200MHz |
Max displays? | Quad 4K (HDMI 2.0 x2 + VGA + LVDS/EDP + Type-C) |
PCIe expansion? | Yes, PCIe 4.0 X16 slot for discrete graphics |
LAN ports? | 1 x GbE or 2 x GbE + 2.5G LAN |
5G support? | Yes, M.2 Key-B 3052 |
USB ports? | 10/12 x USB + Type-C |
COM ports? | 2 or 6 (COM1: 232/422/485) |
GPIO? | Yes |
Power supply? | 12V/19V DC |
Operating temp? | -10°C ~ 60°C |