| Processor: | |
|---|---|
| LAN: | |
| Availability: | |
| Quantity: | |
NANO6F/NANO7F
ELSKY
Designed for space-constrained and demanding operational environments, the NANO6F / NANO7F embedded motherboard delivers flexible processing power using low-power Intel® 6th/7th Gen processors. Measuring only 120mm x 120mm, this Nano-format board supports wide-voltage DC power input (12V–19V) or optional 4-Pin ATX connectors. With dual independent display capabilities supporting up to 4K resolution, robust storage flexibility via M.2 and SATA3, and customizable serial headers, it stands out as an exceptionally adaptable embedded platform.
Flexible Processing Platform: Supports 6th Gen Skylake (NANO6F) and 7th Gen Kaby Lake (NANO7F) Intel® Celeron (3855U/3865U) and Core i3/i5/i7 low-power CPUs.
High-Speed Memory & Storage: Single DDR4 SO-DIMM slot supporting up to 32GB 2133/2400MHz. Storage includes 1x M.2 (Key-M 2280/2242, SATA/NVMe selectable), 1x SATA 3.0, and optional mSATA.
Industrial Connectivity & I/O: Available with 1 or 2 Realtek 8111H Gigabit LAN controllers. Includes up to 8x USB ports (2x USB 3.2 Gen1), 2x COM ports (COM1 configurable for RS232/RS422/RS485), GPIO, and SIM card slot for 3G/4G expansion.
Wide Voltage & Reliability Power: Supports 12V to 19V DC-IN wide power supply (or 4-Pin ATX header option), combined with hardware Auto Power-On, Hardware Watchdog, and Wake-on-LAN.
Industrial Automation & Control: Factory controllers, PLC integration, and edge computing devices requiring RS232/RS422/RS485 and GPIO control.
Digital Signage & Kiosks: Interactive self-service kiosks, ATM terminals, and ultra-HD multi-screen advertising displays needing 4K video playback.
Commercial Mini PCs & Thin Clients: Compact desktop PC setups, media players, and remote network workstations.
Network & Security Systems: Network appliances, firewall gateways, and IP camera monitoring units utilizing dual GbE networks.
Ultra-Compact Architecture: The 120mm x 120mm form factor delivers full-fledged PC performance while occupying minimal space inside embedded chassis.
Deep Hardware Customization: Offers factory flexibility—swap between single/dual GbE, DC/ATX power ports, LVDS/eDP screen pins, and SATA/NVMe protocol settings.
Industrial Reliability: Built with high-grade components featuring Watchdog reset control, hardware auto power-on jumper, and wide power tolerance (12V-19V) for uninterrupted 24/7 operation.
Model | CPU | 4K | LAN | COM | USB2.0 | USB3.2 | Memory | SSD | Power |
NANO6F | Support Intel 6th Skylake Celeron 3855U and Core i3、i5、i7 | support | 1 | 2 | 5 | 2 | 1*NB DDR4 MAX 32GB | 1*M.2 1*SATA3.0 1*MSATA (optional) | 12V~19V |
2 | 2 | 3 | 2 | ||||||
NANO7F | Support Intel 7th Kaby Lake Celeron 3865U and Core i3、i5、i7 | support | 1 | 2 | 5 | 2 | |||
2 | 2 | 3 | 2 | ||||||
The motherboard supports 7*USB by default; Can be changed to support 8*USB | |||||||||
>> CPU information
CPUspecification | CPU brand | CPUmodel | Dominant frequency | Turbo frequency | CPU power consumption | Full load power consumption about (W) |
6 gen | Celeron | 3855U | 2 Cores1.6G | 15W | 35W | |
3955U | 2 Cores2.0G | 15W | 35W | |||
6 gen I3 | Core | 6006U | 2 Cores2.0G | 15W | 35W | |
6100U | 2 Cores2.3G | 15W | 35W | |||
6157U | 2 Cores2.4G | 28W | 50W | |||
6167U | 2 Cores2.7G | 28W | 50W | |||
6 gen I5 | Core | 6200U | 2 Cores2.3G | 2.8G | 15W | 35W |
6260U | 2 Cores1.8G | 2.9G | 15W | 35W | ||
6267U | 2 Cores2.9G | 3.3G | 28W | 50W | ||
6287U | 2 Cores3.1G | 3.5G | 28W | 50W | ||
6300U | 2 Cores2.4G | 3.0G | 15W | 35W | ||
6360U | 2 Cores2.0G | 3.1G | 15W | 35W | ||
6 gen I7 | Core | 6500U | 2 Cores2.5G | 3.1G | 15W | 35W |
6560U | 2 Cores2.2G | 3.2G | 15W | 35W | ||
6567U | 2 Cores3.3G | 3.6G | 28W | 50W | ||
6600U | 2 Cores2.6G | 3.4G | 15W | 35W | ||
6650U | 2 Cores2.2G | 3.4G | 15W | 35W | ||
6660U | 2 Cores2.4G | 3.4G | 15W | 35W | ||
7 gen | Celeron | 3865U | 2 Cores1.8G | 15W | 35W | |
3965U | 2 Cores2.2G | 15W | 35W | |||
7 gen I3 | Core | 7020U | 2 Cores2.3G | 15W | 35W | |
7100U | 2 Cores2.4G | 15W | 35W | |||
7130U | 2 Cores2.7G | 15W | 35W | |||
7 gen I5 | Core | 7200U | 2 Cores2.5G | 3.1G | 15W | 35W |
7260U | 2 Cores2.2G | 3.4G | 15W | 35W | ||
7267U | 2 Cores3.1G | 3.5G | 28W | 50W | ||
7287U | 2 Cores3.3G | 3.7G | 28W | 50W | ||
7300U | 2 Cores2.6G | 3.5G | 15W | 35W | ||
7360U | 2 Cores2.3G | 3.6G | 15W | 35W | ||
7 gen I7 | Core | 7500U | 2 Cores2.7G | 3.5G | 15W | 35W |
7560U | 2 Cores2.4G | 3.8G | 15W | 35W | ||
7567U | 2 Cores3.5G | 4.0G | 28W | 50W | ||
7600U | 2 Cores2.8G | 3.9G | 15W | 35W | ||
7660U | 2 Cores2.5G | 4.0G | 15W | 35W |
>> Product Specifications
Size | 120mm(L)*120mm(W)*36mm(H) | ||
CPU | NANO6F | Support 3855U、3955U及Skylake i3、i5、i7 | |
NANO7F | Support 3865U、3965U及Kabylake i3、i5、i7 | ||
chipset | Single chip integrated in CPU | ||
power supply | 1*DC_IN Convertible 1*ATX(4Pin) | The inner diameter of the DC head is 2.5MM, and it supports 12V~19V wide voltage power supply | |
DC interface and ATX are optional,The motherboard supports the DC port by default | |||
RAM | 1 x DDR4 SODIMM slot, supporting 2133/2400 MHZ memory, low voltage 1.2V, and maximum 32GB | ||
Display function | NANO6F | Integrated Intel® HD510/520 graphics controller | Support single display, double display/triple display copy, double display/triple display extension, DOS single display |
NANO7F | Integrated Intel® HD610/620 graphics controller | ||
1*VGA DB15 port | Support resolution 1920*1080@60Hz | ||
1*VGA_OUT pin | Support resolution 1920*1080@60Hz (12Pin,1*12Pin,2.0mm) | ||
1*HDMI 1.4 port | Support 4k resolution 4096/3840*2160@30Hz | ||
1*LVDS/EDP pin | Support resolution 1920*1080@60Hz (30Pin,2*15Pin,2.0mm) | ||
1*EDP_PWR pin | LVDS/EDP Voltage control pin (6Pin,2*3Pin,2.0mm) | ||
1*INVERT pin | LVDS/EDP Backlight control pin (6Pin,1*6Pin,2.0mm) | ||
The motherboard supports LVDS by default, can be changed to support EDP, shared pins, EDP supports 4K | |||
Network features | 1/2*LAN port | Supports single-network and dual-network options. Supports network wake up and PXE diskless boot. | |
1*Mini-PCIE port | Support WIFI/3G/4G/ Bluetooth, support MSATA optional | ||
Hard Disk Function | 1*SATA1 port | Standard SATA3.0 hard disk interface, maximum transfer speed 6.0 Gbps | |
1*SATA_PWR pin | The hard disk power supply pin can supply 5V or 12V (4Pin,1*4Pin,2.54mm) | ||
1*NGFF port | Supports Key-M port M.2 2280/2242 hard disks. SATA is used by default. PCIE (NVME) is optional | ||
Sound function | Default support Realtek ALC662/897 HD digital audio decoder, 6-channel hi-fi audio controller, non-changeable USB sound card | ||
1*LIN_OUT port | Audio output supported (green) | ||
1*MIC_IN port | Support microphone input (red) | ||
1*INT_SPK pin | The amplifier supports 8 OHM 5 watt speaker dual channel output (4Pin,1*4Pin,2.0mm) | ||
USB function | 2*USB3.2 port | Rear standard USB3.2 Gen1 interface, the maximum transmission broadband is 5Gbps | |
2*USB2.0 port | The rear standard USB2.0 interface, the maximum transmission broadband of 480Mbps | ||
1*F_USB1 pin | Front USB2.0 pins, a set of 2*USB2.0 (9Pin,2*5Pin,2.0mm) | ||
1*F_USB2 pin | Front USB2.0 pins, a set of 2*USB2.0 (9Pin,2*5Pin,2.0mm) | ||
By default, the 2/4/6/8/10 pin of F_USB2 has no signal | |||
Switch function | 1*F_PANEL pin | Switch, power indicator, hard disk indicator, restart pin (9Pin,2*5Pin,2.0mm) | |
1*AUTO_SW pin | Supports hardware control to power on and power on (3Pin,1*3Pin,2.0mm) | ||
1*PWR_SW button | Switch button | ||
Other I/O | 1*COM1 pin | Serial port, RS232, RS422, or RS485 optional (9Pin,2*5Pin,2.0mm) | |
1*COM2 pin | Serial port, support standard RS232 (9Pin,2*5Pin,2.0mm) | ||
1*JPCOM1 pin | Control COM1 pin 9 voltage 0V/5V/12V Optional (6Pin,2*3Pin,2.0mm) | ||
1*JPCOM2 pin | Control COM2 pin 9 voltage 0V/5V/12V Optional (6Pin,2*3Pin,2.0mm) | ||
1*SIM card slot | Support SIM card, SIM card is required for 3G/4G | ||
1*CLR_CMOS pin | Motherboard reset and discharge pins (2Pin,1*2Pin,2.54mm) | ||
1*FAN pin | CPU fan pins Support temperature control (4Pin,1*4Pin,1.25mm) | ||
1*J_GPIO pin | GPIO control pins (10Pin,2*5Pin,2.0mm) | ||
Operating environment | Operating temperature: -10℃~60℃; Operating humidity: 5%~95% relative humidity, no condensation | ||
BIOS | AMI BIOS, support power-on, timed startup, remote switch on and off intelligent device identification | ||
Watch Dog | Watchdog programming, support hardware reset function (256 level, 0~255 seconds) | ||
operating system | Support Windows 10,Windows 8,Windows 7,Linux etc. | ||
>> FAQ
Q1: What is the primary difference between the NANO6F and NANO7F models?
A: The NANO6F natively supports Intel® 6th Generation (Skylake) processors, whereas the NANO7F supports Intel® 7th Generation (Kaby Lake) processors.
Q2: Can I use NVMe SSDs on this motherboard?
A: Yes. The M.2 Key-M slot defaults to SATA protocol but can be factory-modified or configured hardware-wise to support NVMe (PCIe) protocols.
Q3: What power supply unit (PSU) is recommended for stable operation?
A: We recommend using a 12V/5A or higher DC power adapter (5.5*2.5mm jack) with full-load consumption averaging around 35W–50W depending on the installed CPU.