Designed for Intel 13th Gen Raptor Lake U/P/H series processors (i3/i5/i7/i9). Features 2 x DDR4 (64GB max, 3200MHz), HDMI 2.0 (4K@60Hz) + DP 1.4 (4K@60Hz) + VGA + LVDS/EDP, 1/2 x Gigabit LAN, M.2 NVMe/SATA + SATA 3.0, M.2 Key-E (WiFi/BT) + M.2 Key-B (4G/5G), 8 x USB, optional 2/6 x COM (232/422/485). Power: 12V/19V DC or ATX 4Pin. -10°C~60°C. Ideal for industrial automation, signage, and high-performance embedded systems.
| Processor: | |
|---|---|
| LAN: | |
| COM: | |
| Availability: | |
| Quantity: | |
QM13U/P/H
ELSKY
The QM13 is a flagship Mini-ITX industrial board built for ultimate performance in 24/7 environments. Powered by Intel 13th Generation Raptor Lake U/P/H series processors , it delivers the highest performance available in the Mini-ITX form factor.
13th Gen Intel Raptor Lake Performance
Powered by Intel 13th Generation Raptor Lake U/P/H series processors (i3/i5/i7/i9). Higher frequencies and improved hybrid architecture deliver flagship performance for the most demanding industrial applications.
High-Speed DDR4 Memory
2 x DDR4 SODIMM slots support up to 64GB memory at speeds up to 3200MHz — ideal for data-intensive applications.
Quad 4K Display Output
HDMI 2.0 (4K@60Hz), DP 1.4 (4K@60Hz), VGA, EDP1, LVDS/EDP2 — supports up to 4 independent 4K displays.
Flexible Network Options
1 or 2 x Gigabit LAN (Intel i219V + Realtek 8111H) with Wake-on-LAN and PXE support.
Versatile Storage
1 x M.2 2280 NVMe/SATA (PCIe 4.0) + 1 x SATA 3.0 port for fast data access.
Advanced Wireless Expansion
M.2 Key-E 2230 for WiFi/BT module + M.2 Key-B for 4G/5G module.
Rich I/O Connectivity
8 x USB (2 x USB3.2 + 6 x USB2.0) and optional 2/6 x COM ports .
Wide Power Input
Supports 12V/19V DC-IN or ATX 4Pin. U/P series: 12V7A/19V5A; H series: 12V10A/19V6.3A.
Industrial-Grade Durability
-10°C to 60°C operating temperature. Watchdog timer with 256-level hardware reset.
Industrial Control Systems: Flagship performance for factory automation, CNC machines, and PLC systems with optional 6 x COM ports.
Digital Signage: HDMI 2.0 (4K@60Hz) + DP 1.4 (4K@60Hz) for the smoothest 4K video playback in retail, airports, and hotels.
Self-Service Kiosks: Compact Mini-ITX (170x170mm) with 4G/5G M.2 expansion for advanced interactive terminals.
Embedded Automation: M.2 NVMe storage and wireless expansion for IoT gateways and edge AI computing.
Medical Equipment: Highest performance computing for advanced medical imaging and diagnostic systems.
Network Security: Dual Gigabit LAN for next-gen firewalls, VPN gateways, and UTM appliances.
Edge AI Computing: 13th Gen maximum frequencies up to 5.4GHz deliver the ultimate performance for AI inference at the edge.
13th Gen Raptor Lake Flagship Performance: Maximum frequencies up to 5.4GHz (i9-13900H) — the highest performance available in Mini-ITX industrial boards.
Quad 4K Display Support: HDMI 2.0 + DP 1.4 enables four independent 4K displays at 60Hz.
4G/5G Ready: Dedicated M.2 Key-B slot for 4G/5G modules.
4 I/O Configurations: Choose from 2C, 2L2C, 6C, or 2L6C — same footprint, different I/O.
24/7 Burn-In Testing: Every board undergoes 48-hour testing before shipping.
Factory Direct Pricing: Wholesale pricing direct from Shenzhen.
model | CPU | 4K | LAN | COM | USB2.0 | USB3.2 | SSD | Memory | Power |
QM13 | Support Intel Raptor Lake 13th generation U/P/H series i3, i5, i7, i9 | √ | 1 | 2/6 | 6 | 2 | 1*M.2 1*SATA | 2*NB-DDR4 MAX 64G | +12V/19V |
2 | 2/6 | 4 | 2 |
>> CPU information
CPU | CPU brand | CPU model | core/thread | Main frequency | Turbo frequency | CPU basic power consumption (W) | Maximum Turbo Power Consumption (W) |
13th gen I3 | Core | 1305U | 5 cores /6 threads | 1.6G | 4.5G | 15 | 55 |
1315U | 6 cores /8 threads | 1.2G | 4.5G | 15 | 55 | ||
13th gen I5 | Core | 1334U | 10 cores /12 threads | 1.3G | 4.6G | 15 | 55 |
1335U | 10 cores /12 threads | 1.3G | 4.6G | 15 | 55 | ||
1345U | 10 cores /12 threads | 1.6G | 4.7G | 15 | 55 | ||
13th gen I7 | Core | 1355U | 10 cores /12 threads | 1.7G | 5.0G | 15 | 55 |
1365U | 10 cores /12 threads | 1.8G | 5.2G | 15 | 55 | ||
13th gen I5 | Core | 1340P | 12 cores /16 threads | 1.8G | 4.6G | 28 | 64 |
1350P | 12 cores /16 threads | 1.9G | 4.7G | 28 | 64 | ||
13th gen I7 | Core | 1360P | 12 cores /16 threads | 2.2G | 5.0G | 28 | 64 |
1370P | 14 cores /20 threads | 1.9G | 5.2G | 28 | 64 | ||
13th gen I5 | Core | 13420H | 8 cores /12 threads程 | 2.1G | 4.60G | 45 | 95 |
13500H | 12 cores /16 threads | 2.6G | 4.70G | 45 | 95 | ||
13600H | 12 cores /16 threads | 2.8G | 4.80G | 45 | 95 | ||
13th gen I7 | Core | 13620H | 10 cores /16 threads | 2.4G | 4.90G | 45 | 115 |
13700H | 14 cores /20 threads | 2.4G | 5.00G | 45 | 115 | ||
13800H | 14 cores /20 threads | 2.5G | 5.20G | 45 | 115 | ||
13th gen I9 | Core | 13900H | 14 cores /20 threads | 2.6G | 5.40G | 45 | 115 |
>> Product Specifications
Motherboard size | 170mm(L)*170mm(W)*21mm(H)(Including fan thickness) | ||
CPU | QM12U | Supports Intel Alder Lake12th gen U/P/H series CPU | |
QM13U | Supports Intel Raptor Lake13th gen U/P/H series CPU | ||
Power supply | 1*DC_IN | The inner diameter of the DC head is 2.5mm, supporting 12V/19V The maximum turbo power consumption of the U series CPU is 55W, and it is recommended to use a power supply of 12V 7A or 19V5A or above; The maximum turbo power consumption of the P series CPU is 64W. It is recommended to use a power supply of 12V 7A or 19V5A or higher; The maximum turbo power consumption of the H series CPU is 115W. It is recommended to use a power supply of 12V 10A or 19V 6.3A or above; | |
1*DC_ATX(4Pin) | |||
Ram | 2*SODIMM Slot | NB-DDR4 memory, supporting 2133/2400/2666/2933/3200 memory, with a maximum support of 64GB; | |
Network function | 1/2*RJ45_LAN interface | Single network: Supports Intel I219V Gigabit Ethernet card by default; Dual network: Supports Intel I219V+Realtek 8111H Gigabit Ethernet card; Support network wake-up and PXE function; | |
1*M2-WIFI interface | PCIE3.0 signal, supports Key-E interface M.2 2230 WiFi/Bluetooth module | ||
1*4G/5G-M.2 interface | Support Key-B interface M.2 5G (3052/3042) module or M.2 4G (3042) module | ||
Display function | Intel UHD Graphics Ultra core graphics card | Support single display, dual display/triple display/quad display replication, dual display/triple display/quad display expansion, dual display under SHELL; | |
1*HDMI2.0 interface | Support 4K resolution of 4096/3840* 2160@60Hz | ||
1*HDMI_CON pin | Support 4K resolution of 4096/3840* 2160@30Hz (16Pin,2*8Pin,2.0mm) | ||
1*VGA DB15 interface | Support 4K resolution of 1920*1080@60Hz | ||
1*DP interface(optional) | Support DP++; Supports 4K resolution of 4096/3840* 2160@60Hz | ||
VGA interface can change into DP interface | |||
1*LVDS1/EDP2 pin | LVDS1 supports 2K60Hz; EDP2 supports 4K60Hz (30Pin, 2 * 15Pin, 2.0mm) | ||
1*EDP1 pin | EPD-C screen cable; Supports 4K resolution of 4096/3840* 2160@60Hz (30Pin,2*15Pin,2.0mm) | ||
1*LVDS_PWR1 pin | LVDS1/EDP2 working voltage control pin (6Pin, 2 * 3Pin, 2.0mm) | ||
1*EDP_PWR pin | EDP 1 working voltage control pin (6Pin, 2 * 3Pin, 2.0mm) | ||
1*INVERT pin | LVDS backlight control pin (6Pin, 1 * 6Pin, 2.0mm) | ||
Default support for LVDS1, optional support for EDP2, shared pins; EDP-B screen cable | |||
USB function | 2*USB3.2 interface | Rear standard USB 3.2 Geni interface, with a maximum transmission bandwidth of 5Gbps | |
2*USB2.0 interface | Rear standard USB 2.0 interface, with a maximum transmission bandwidth of 480Mbps | ||
1*F_USB1 pin | Front USB 2.0 pins, one set with 2 USB 2.0 (9 pins, 2 5 pins, 2.54mm) | ||
1*F_USB2 pin | Front USB 2.0 pins, one set with 2 USB 2.0 (9 pins, 2 5 pins, 2.54mm) | ||
Sound function | Integrated Realtek ALC897 HD digital audio decoder, 6-channel high fidelity audio controller; | ||
1*LINE_OUT interface | Supports audio output (green) | ||
1*MIC_IN interface | Supports microphone input (red) | ||
1*INT_SPK pin | Supports 8 Euro 5 watt speaker output (amplifier) (4Pin, 1 * 4Pin, 2.0mm) | ||
1*F_AUDIO pin | Standard audio pins (9Pin, 2 * 5Pin, 2.54mm) | ||
Hard disk function | 1*M.2-SATA/PCIE interface | PCIE4.0 signal, supports Key-M interface default M.2 2280 hard drive, optional support M.2 2242 hard drive Support automatic switching between NVME protocol and SATA protocol | |
1*SATA1 interface | Standard SATA hard drive interface, supporting SATA 3.0 | ||
1*SATA_PWR pin | Hard drive power supply pin, capable of supplying 5V and 12V (4Pin, 1 * 4Pin, 2.54mm) | ||
Switch function | 1*F_PANEL pin | Switch, power light, hard disk light, restart pin (9Pin, 2 * 5Pin, 2.54mm) | |
1*AUTO_SW pin | Hardware control power on plug (3Pin, 1 * 3Pin, 2.0mm) | ||
Other I/O | 1*COM1 pin | Supports standard RS232/RS422/RS485 optional (BIOS settings) (9Pin, 2 * 5Pin, 2.54mm) | |
1*COM2 pin | Only supports standard RS232 (9Pin, 2 * 5Pin, 2.54mm) | ||
1*COM3~6 pin | Only supports standard RS232 (39Pin, 2 * 20Pin, 2.0mm) | ||
1*JCOM1 pin | Set the 9th pin of COM1 to 0V/5V/12V (6Pin, 2 * 3Pin, 2.0mm) | ||
1*MSIM1 slot | Supports SIM card, SIM card is required when using 5G/4G | ||
1*CLR_CMOS pin | Motherboard reset and discharge pins (3Pin, 1 * 3Pin, 2.0mm) | ||
1*CPU_FAN pin | CPU fan pin, supports temperature control (4Pin, 1 * 4Pin, 1.25mm) | ||
1*SYS_FAN pin | System fan pin (3Pin, 1 * 3Pin, 2.54mm) | ||
1*J_GPIO pin | GPIO control pins (10Pin, 2 * 5Pin, 2.0mm) | ||
Operating environment | Working temperature: -10℃~60℃; Working humidity: 5%~95% relative humidity, no condensation | ||
BIOS | AMI BIOS,Supports power-on, scheduled power-on, and remote on/off device intelligent identification | ||
Watch Dog | Watchdog programming, supports hardware reset function (level 256, 0~255 seconds) | ||
OS | Support Windows 11, Windows 10, LINUX, etc. | ||
>> FAQ
Q | A |
|---|---|
CPU support? | 13th Gen Raptor Lake U/P/H (i3-1305U/1315U, i5-1334U/1335U/1345U/1340P/1350P, i7-1355U/1365U/1360P/1370P, i9-13900H, etc.) |
Max memory? | 2 x DDR4, up to 64GB, up to 3200MHz |
HDMI version? | HDMI 2.0 (4K@60Hz) |
Max displays? | 4 independent displays |
4G/5G support? | Yes, M.2 Key-B slot |
LAN ports? | 1 or 2 x Gigabit (Intel i219V) |
Storage? | M.2 NVMe/SATA + SATA 3.0 |
COM ports? | 2 or 6 (COM1: 232/422/485) |
Power supply? | 12V/19V DC, U/P: 12V7A/19V5A; H: 12V10A/19V6.3A |
Operating temp? | -10°C ~ 60°C |
Watchdog? | Yes, 256-level |
Max Turbo Freq | Up to 5.4GHz (i9-13900H) |