Designed for Intel 14th Gen Meteor Lake Ultra 5/7/9 U/H series processors. Features 2 x DDR5 (96GB max, 5600MT/s), Intel Arc Graphics, HDMI 2.0 (4K@60Hz) + DP 1.4 (4K@60Hz) + VGA + LVDS/EDP, 1/2 x Gigabit LAN, M.2 NVMe/SATA + SATA 3.0, M.2 Key-E (WiFi/BT) + M.2 Key-B (4G/5G), 10 x USB, optional 2/6 x COM (232/422/485). Power: 12V/19V DC or ATX 4Pin. -10°C~60°C. AI-ready for industrial automation and embedded systems.
| Processor: | |
|---|---|
| LAN: | |
| COM: | |
| Availability: | |
| Quantity: | |
QM14U/H
ELSKY
The QM14 is a cutting-edge Mini-ITX industrial board built for AI-ready 24/7 environments. Powered by Intel 14th Generation Meteor Lake U/H series processors , it delivers exceptional AI acceleration for advanced industrial and edge computing applications.
14th Gen Meteor Lake: Ultra 5/7/9 with integrated NPU for AI acceleration
DDR5 Memory: 2 x slots, up to 96GB, 5600MT/s
Intel Arc Graphics: Superior GPU performance for visualization
Quad 4K Display: HDMI 2.0 + DP 1.4 supports 4 independent 4K@60Hz displays
Dual LAN: 1 or 2 x Gigabit with Wake-on-LAN & PXE
Storage: M.2 NVMe/SATA (PCIe 4.0) + SATA 3.0
Wireless: M.2 Key-E (WiFi/BT) + M.2 Key-B (4G/5G)
I/O: 10 x USB, optional 2/6 x COM (COM1: 232/422/485)
Durability: -10°C ~ 60°C, watchdog timer
Industrial Control: AI-accelerated factory automation with 6 COM ports.
Digital Signage: Quad 4K HDMI 2.0 + DP 1.4 for retail, airports, hotels.
Self-Service Kiosks: Compact Mini-ITX with 4G/5G expansion.
Edge AI Computing: Integrated NPU for object detection and predictive maintenance.
Medical Equipment: AI-accelerated imaging for diagnostics.
Network Security: Dual LAN for firewalls and VPN gateways.
AI-Ready: Integrated NPU for AI acceleration at the edge
DDR5 + 96GB: High-bandwidth memory for data-intensive workloads
Intel Arc Graphics: Advanced GPU performance
Quad 4K Display: 4 independent 4K@60Hz outputs
4G/5G Ready: Dedicated M.2 Key-B slot
4 I/O Configurations: 2C, 2L2C, 6C, or 2L6C
48-Hour Burn-In: Every board tested before shipping
Factory Direct: Wholesale pricing from Shenzhen
Model | CPU | 4K | LAN | COM | USB2.0 | USB3.2 | SSD | Memory | Power |
QM14U QM14H | Support Intel Meteor Lake 14th gen, Ultra 5 ,Ultra 7,Ultra 9 U/H series CPU | 1*HDMI 4K60Hz / 1*DP 4K60Hz (optional) | 1 | 2/6 | 6 | 4 | 1*M.2 1*SATA | 2*NB-DDR5 MAX 96GB | +12V/19V |
2 | 2/6 | 4 | 4 |
>> CPU information
CPU brand | CPU spec | CPU model | Kernel/Thread | Performance Core (P Core) | Energy efficient core (E core) | CPU basic power consumption (W) | Maximum turbo power consumption of CPU (W) | ||
fundamental frequency | turbo | fundamental frequency | turbo | ||||||
Intel core | 14th gen Ultra 5 | 125U | 12 cores and 14 threads | 1.3G | 4.3G | 800M | 3.6G | 15 | 57 |
135U | 12 cores and 14 threads | 1.6G | 4.4G | 1.1G | 3.6G | 15 | 57 | ||
125H | 14 cores and 18 threads | 1.2G | 4.5G | 700M | 3.6G | 28 | 115 | ||
135H | 14 cores and 18 threads | 1.7G | 4.6G | 1.2G | 3.6G | 28 | 115 | ||
Intel core | 14th gen Ultra 7 | 155U | 12 cores and 14 threads | 1.7G | 4.8G | 1.2G | 3.8G | 15 | 57 |
165U | 12 cores and 14 threads | 1.7G | 4.9G | 1.2G | 3.8G | 15 | 57 | ||
155H | 16 cores and 22 threads | 1.4G | 4.8G | 900M | 3.8G | 28 | 115 | ||
165H | 16 cores and 22 threads | 1.4G | 5.0G | 900M | 3.8G | 28 | 115 | ||
Intel core | 14th gen Ultra 9 | 185H | 16 cores and 22 threads | 2.3G | 5.1G | 1.8G | 3.8G | 45 | 115 |
>> Product Specifications
Size | 170mm(L)*170mm(W)*25mm(H) | |
CPU | Support Intel Meteor Lake 14th gen Ultra 5,Ultra 7,Ultra 9 U/H series CPU Support Intel Arrow Lake 15th gen Ultra 5,Ultra 7,Ultra 9 U/H series CPU | |
Power supply | 1*DC_IN | The inner diameter of the DC head is 2.5mm, supporting 12V/19V The maximum turbo power consumption of the U series CPU is 57W, and it is recommended to use a power supply of 12V 7A or 19V5A or above; The maximum turbo power consumption of the H series CPU is 115W. It is recommended to use a power supply of 12V 10A or 19V 6.3A or above; |
1*ATX1(4Pin) | ||
Memory | 2*SODIMM slot | NB-DDR5 memory,support 4800/5600MT/s memory ,max support 96GB |
Network | 1/2*RJ45_LAN interface | Single network: Supports Intel I219V Gigabit Ethernet card by default; Dual network: Supports Intel I219V+Realtek 8111H Gigabit Ethernet card; Optional support for Intel I219V+Yutaiwei YT6801 Gigabit Ethernet card; Support network wake-up and PXE function; |
1*M.2-WIFI interface | PCIE 4.0 signal,support Key-E interface M.2 2230 WiFi/Bluetooth module | |
1*M.2-4G/5G interface | Support Key-B interface M.2 5G (3052/3042) module or M.2 4G (3042) module | |
Display | Integrated Intel Graphics/Intel Arc Graphics Ultra Core Graphics Card Support single display, dual display/triple display/quad display replication, dual display/triple display/quad display expansion, dual display under SHELL; | |
1*HDMI2.0 interface | Support 4K resolution 4096/3840*2160@60Hz | |
1*HDMI_CON pin | Support 4K resolution 4096/3840*2160@60Hz (16Pin,2*8Pin,2.0mm) | |
1*VGA DB15 interface | Support resolution 1920*1080@60Hz | |
1*DP interface(optional) | Support DP++,4K resolution 4096/3840*2160@60Hz | |
VGA interface can be modified to support DP interface | ||
1*LVDS/EDP1 pin | LVDS support 2K60Hz;EDP1 support 4K60Hz (30Pin,2*15Pin,2.0mm) | |
Default support for LVDS, optional support for EDP 1, shared pins, using EDP-B screen cable | ||
1*EDP2 pin | EDP-C screen cable, support 4K resolution 4096/3840*2160@60Hz (30Pin,2*15Pin,2.0mm) | |
The motherboard EDP 2 cannot be displayed independently, and independent display may cause abnormalities. It needs to be used in conjunction with EDP 1 or LVDS; | ||
1*LVDS_PWR1 pin | LVDS/EDP1 working voltage control pin (6Pin,2*3Pin,2.0mm) | |
1*EDP_PWR pin | EDP2 working voltage control pin (6Pin,2*3Pin,2.0mm) | |
1*INVERT pin | LVDS backlight control pin (6Pin,1*6Pin,2.0mm) | |
USB | 2*USB3.2 interface | Rear standard USB 3.2 Gen1 interface, with a maximum transmission bandwidth of 5Gbps |
2*USB2.0 interface | Rear standard USB 2.0 interface, with a maximum transmission bandwidth of 480Mbps | |
1*F_USB3_A pin | Front USB 3.2 pins, one set with 2 USB 3.2 (19Pin,210Pin,2.0mm) | |
1*F_USB1 pin | Front USB 2.0 pins, one set with 2 USB 2.0 (9Pin,25Pin,2.54mm) | |
1*F_USB2 pin | Front USB 2.0 pins, one set with 2 USB 2.0 (9Pin,25Pin,2.54mm) | |
Sound | Integrated Realtek ALC897 HD digital audio decoder, 6-channel high fidelity audio controller; | |
1*LINE_OUT interface | Supports audio output (green) | |
1*MIC_IN interface | Supports microphone input (red) | |
1*INT_SPK pin | Supports 8-ohm and 5-watt speaker output (amplifier) (4Pin,1*4Pin,2.0mm) | |
1*F_AUDIO pin | Standard audio pin (9Pin,2*5Pin,2.54mm) | |
Hard disk | 1*NGFF interface | Supports PCIE 4.0 signal, Key-M interface M.2 2280 hard drive, default support for NVME and SATA protocols |
1*SATA1 interface | Standard SATA hard drive interface, support SATA 3.0 | |
1*SATA_PWR pin | Hard drive power supply pin, capable of supplying 5V and 12V power (4Pin,1*4Pin,2.54mm) | |
Switch | 1*F_PANEL pin | Switch, power light, hard disk light, restart pin (9Pin,2*5Pin,2.54mm) |
1*AUTO_SW pin | Hardware control power on plug ( 3Pin,1*3Pin,2.0mm) | |
Other I/O | 1*COM1 pin | Supports standard RS232/RS422/RS485 optional (BIOS settings) (9Pin,2*5Pin,2.54mm) |
1*COM2 pin | Only support standard RS232 (9Pin,2*5Pin,2.54mm) | |
1*COM3~6 pin | Only support standard RS232 (39Pin,2*20Pin,2.0mm) | |
1*JCOM1 pin | COM1 pin 9 is set to 0V/5V/12V (6Pin,2*3Pin,2.0mm) | |
1*MSIM slot | Supports SIM card, SIM card is required when using 5G/4G | |
1*CLR_CMOS pin | Motherboard reset and discharge pins (3Pin,1*3Pin,2.0mm) | |
1*CPU_FAN pin | CPU fan pin, supports temperature control (4Pin,1*4Pin,1.25mm) | |
1*SYS_FAN pin | System fan pin, full speed, does not support temperature control (3Pin,1*3Pin,2.54mm) | |
1*J_GPIO pin | GPIO control pin (10Pin,2*5Pin,2.0mm) | |
Operating environment | Working temperature: -10 ℃~60 ℃; Working humidity: 5%~95% relative humidity, no condensation | |
BIOS | AMI BIOS,Supports power on, timed power on, and intelligent recognition of remote power on/off devices | |
Watch Dog | Watchdog programming, supports hardware reset function (256 levels, 0-255 seconds) | |
Operating system | Supports Windows 11,Windows 10,Linux,etc | |
>> FAQ
Q | A |
|---|---|
CPU? | 14th Gen Meteor Lake (Ultra 5/7/9 U/H) |
AI accelerator? | Yes, integrated NPU |
Max memory? | 2 x DDR5, 96GB, 5600MT/s |
HDMI? | 2.0 (4K@60Hz) |
Max displays? | 4 |
4G/5G? | Yes, M.2 Key-B |
LAN? | 1 or 2 x Gigabit |
Storage? | M.2 NVMe/SATA + SATA 3.0 |
COM? | 2 or 6 (COM1: 232/422/485) |
Power? | U: 12V7A/19V5A; H: 12V10A/19V6.3A |
Temp? | -10°C ~ 60°C |