| LAN: | |
|---|---|
| Processor: | |
| Availability: | |
| Quantity: | |
SPC10U
ELSKY
Silent & Fanless Thermal Design: Utilizes a chassis-integrated passive cooling system with zero moving parts, ensuring high reliability, dust resistance, and completely silent operation in demanding industrial environments.
Flexible Multi-LAN Configuration: Offers scalable networking options with support for 2, 3, or 4 Intel i226-V Gigabit LAN ports, featuring Wake-on-LAN and PXE boot capabilities ideal for routers, firewalls, and network gateways.
Robust Industrial Connectivity: Equipped with 6 configurable COM ports (supporting RS232 by default, with COM1 switchable to RS422/RS485 via BIOS) for seamless integration with legacy industrial machinery and serial devices.
Reliable Processing Power: Powered by 8th generation Whiskey Lake or 10th generation Comet Lake Intel Core processors (i3, i5, i7), balancing dependable performance with low energy consumption.
Versatile Storage & Expansion: Supports flexible storage setups including an mSATA SSD interface and a 2.5-inch SATA drive bay, alongside a 4G/Wi-Fi Mini-PCIE expansion slot for wireless connectivity.
Wide Operating Range: Built to endure harsh conditions with a working temperature range of -10°C to 60°C and broad operating system support including Windows, Linux, Kirin, and Uniontech systems.
CPU information
CPU specifications | CPU brand | CPU model | main frequency | turbo frequency | CPU power consumption (W) | Full load power consumption approx. ( W ) |
8th generation I3 | core | 8145U | Dual-core 2.1G | 3.9G | 15 | 60 |
8 generation I5 | core | 8365U | Quad-core 1.6G | 4.1G | 15 | 60 |
8265U | Quad-core 1.6G | 3.9G | 15 | 60 | ||
8th generation I7 | core | 8665U | Quad-core 1.9G | 4.8G | 15 | 60 |
10th generation I3 | core | 10110U | Dual-core 2.1G | 4.1G | 15 | 60 |
10th generation I5 | core | 10310U | Quad-core 1.7G | 4.4G | 15 | 60 |
core | 10210U | Quad-core 1.6G | 4.2G | 15 | 60 | |
10th generation I7 | core | 10510U | Quad-core 1.8G | 4.9G | 15 | 60 |
core | 10610U | Quad-core 1.8G | 4.9G | 15 | 60 | |
core | 10810U | Six-core 1.1G | 4.9G | 15 | 60 | |
core | 10710U | Six-core 1.1G | 4.7G | 15 | 60 |
Specification
Host size | 235mm(L)*151mm(W)*73mm(H) | |
Heat dissipation system | No fan + chassis integrated heat dissipation | |
color | iron gray | |
CPU | Support 8 generation Whiskey Lake CPU: I3-8145U, I5-8265U, I7-8665U, etc | |
Support for 10-generation Comet Lake CPU: I3-10110U, I5-10210U, I7-10510U, etc | ||
chip set | Haswell-U、Broadwell-U High-speed chipset | |
source | 1*DC_IN | The inner diameter of the DC head is 2.5MM and supports 12V The motherboard full load power consumption is about 60W.12V7A or above is recommended |
Memory | 1*SODIMM slot | NB-DDR 4 memory, support for 2133 / 2400 / 2666 MHz memory, up to 32GB support |
Network functions | 2/3/4*LAN interface (Choose between dual network, three network and four network) | Dual network support for dual Intel i226-V Gigabit network card, Three networks support three Intel i226-V Gigabit network card; Four networks support four Intel i226-V Gigabit network card; support network wake up, PXE function; |
1*4G_MPCIE interface | Support WIFI, can change to support 3G / 4G / Bluetooth / WIFI, etc | |
Display function | Integrated Intel UHD Graphics supercore graphics card, support single display, double display replication, double display expansion, single display under DOS | |
1*VGA DB15 interface | Support has a resolution of 1920 * 1080@60Hz | |
1*HDMI 1.4 interface | Support for 4K resolution 4096 / 3840 * 2160@30Hz | |
USB function | 2*USB3.2 interface | Standard USB3.2 Gen1 interface, the maximum transmission broadband of 5 Gbps |
4/6/8*USB2.0 interface | Standard USB2.0 interface, the maximum transmission broadband of 480Mbps | |
Dual-network host support 8 USB2.0 interface / three-network host support 6 USB2.0 / four-network host support 4 * USB2.0 | ||
The USB signal of Mini-PCIE is binary with F_USB2 2 / 4 / 6 / 8 / 10, and the default Mini-PCIE has no USB signal | ||
Sound function | Integrated Realtek ALC897 HD digital audio decoder, 6-channel high-fidelity audio controller | |
1*LINE_OUT interface | Supports audio output (green) | |
1*MIC_IN interface | Supports microphone input (red) | |
Hard disk function | 1*MSATA interface | Support the MINI _ SATA disk, support the MSATA3.0 |
1*SATA1 interface | Support for a 2.5-inch SSD / HDD hard disk | |
Switch function | 1*POWER button | switch button |
other I/O | 6*COM | RS232 is supported by default; COM1 supports RS232 / RS422 / RS485 optional; (BIOS settings) |
2*WiFi Antenna interface | External WiFi antenna rod | |
Operating environment | Operating temperature: -10℃ ~60℃ Operating humidity: 5%~95% relative humidity, no condensation Storage temperature: -20℃ ~70℃ | |
BIOS | AMI BIOS,Support power on, timing start, remote switch equipment intelligent identification | |
Watch Dog | Dog watchdog programming, supports hardware reset function (256 levels, 0~255 seconds) | |
OS | Support Windows 10, Windows 11, Linux, etc | |
FAQ:
The system supports a broad range of operating systems, including Windows 10, Windows 11, Linux, Kirin OS, and Uniontech OS, making it highly adaptable for various commercial and industrial software environments.
This mini PC offers scalable networking options, allowing you to choose between 2, 3, or 4 LAN ports. They are powered by high-performance Intel i226-V Gigabit network cards and support advanced features such as network wake-up (Wake-on-LAN) and PXE diskless boot.
Yes. While all 6 COM ports support standard RS232 by default, COM1 can be configured via BIOS settings to support RS422 or RS485 protocols depending on your specific industrial equipment requirements.
The device operates on a 12V DC input (via a 2.5mm inner diameter DC jack). Since the motherboard consumes about 60W under full load, it is strongly recommended to use a power supply of 12V/7A or above.
The mini PC provides versatile local storage flexibility, featuring:
One mSATA interface supporting MINI_SATA disks (MSATA 3.0).
One 2.5-inch SATA interface designed for standard SSDs or mechanical HDDs.