| Processor: | |
|---|---|
| Storage: | |
| Availability: | |
| Quantity: | |
M818SE
ELSKY
Based on the provided specifications, here are the key product advantages:
Compact Form Factor: Standard 3.5-inch design (145*100*18mm) optimized for space-constrained embedded systems and small enclosures.
Flexible Processor Options: Supports a wide range of 6th (Skylake) and 7th (Kaby Lake) generation Intel Celeron and Core i3/i5/i7 processors to scale performance based on project needs.
Wide Voltage Power Support: Accommodates flexible power inputs ranging from 12V-24V DC, ensuring stable operation across diverse power environments.
Advanced Multi-Display Capability: Features HDMI (up to 4K resolution), VGA, and eDP interfaces, supporting single, dual, or triple simultaneous displays (copy or expansion modes).
Robust Industrial Connectivity: Equipped with up to 6 serial ports (COM1 supporting RS232/422/485 with adjustable voltage pins), Gigabit LAN with PXE boot, and multiple USB 3.0/2.0 ports.
Versatile Storage & Expansion: Includes a standard SATA 3.0 port, an M.2 SSD slot (SATA/NVMe support), and a Mini-PCIE interface for flexible Wi-Fi, 3G, 4G, or Bluetooth module integration.
Industrial-Grade Reliability: Designed to operate reliably in harsh environments with a wide operating temperature range of -20℃~60℃ and built-in hardware watchdog timer support.
CPU information
M818SE motherboard supports Intel 6th,7th generation processor(FCBGA1356): | |||||
CPU Model | Intel CPU | Base Frequency (GHz) | Max Turbo Frequency (GHz) | TDP (W) | CPU Graphics (Support 4K resolution ) |
6th generation processors: | |||||
3855U | Celeron | Dual Cores, 1.6GHz | / | 15 | Intel HD Graphics 510 |
3955U | Dual Cores, 2.0GHz | / | |||
I3-6006U | Core i3 | Dual Cores, 2.0GHz | / | Intel HD Graphics 520 | |
I3-6100U | Dual Cores, 2.3GHz | / | |||
I5-6200U | Core i5 | Dual Cores, 2.3GHz | 2.8GHz | ||
I5-6300U | Dual Cores, 2.4GHz | 3.0GHz | |||
I7-6500U | Core i7 | Dual Cores, 2.5GHz | 3.1GHz | ||
I7-6600U | Dual Cores, 2.6GHz | 3.4GHz | |||
7th generation processors: | |||||
3865U | Celeron | Dual Cores, 1.8GHz | / | 15 | Intel HD Graphics 610 |
3965U | Dual Cores, 2.2GHz | / | |||
I3-7020U | Core i3 | Dual Cores, 2.3GHz | / | Intel HD Graphics 620 | |
I3-7100U | Dual Cores, 2.4GHz | / | |||
I3-7130U | Dual Cores, 2.7GHz | / | |||
I5-7200U | Core i5 | Dual Cores, 2.5GHz | 3.1GHz | ||
I5-7300U | Dual Cores, 2.6GHz | 3.5GHz | |||
I7-7500U | Core i7 | Dual Cores, 2.7GHz | 3.5GHz | ||
I7-7600U | Dual Cores, 2.8GHz | 3.9GHz | |||
Product specification
Form Factor | Standard 3.5inch,145*100*18mm(L*W*H) | ||
Processor | 6th generation Celeron 3855U,3955U,Core Skylake i3-6100U,i5-6200U,i7-6500U,etc. | ||
7th generation Celeron 3865U,3965U,Core Kaby Lake i3-7100U,i5-7200U,i7-7500U,etc. | |||
Chipset | Integrated single Chip in CPU. | ||
Power Supply | 1*DC_IN /ATX | DC port:5.5*2.5MM;Support 12V~24V wide voltages;By default,the motherboard has DC power. If you need ATX power,please tell us in advance.The motherboard full load power consumption is about 35W;Recommended to use 12V 5A or above. | |
Memory | Integrated NB-DDR4 2133MHz Memory on the motherboard,it supports Max 8GB RAM. | ||
Display | 6th generation | Integrated Intel® HD Graphics 510/520 in CPU. | Supports single display,dual/three display copy,dual/three display expansion,single display under DOS. |
7th generation | Integrated Intel® HD Graphics 610/620 in CPU. | ||
1*VGA DB15 interface | Support Max resolution 1920*1200@60HZ | ||
1*VGA_OUT pin | Support Max resolution 1920*1200@60HZ (1*12Pin,2.0mm) | ||
1*HDMI 1.4 interface | Support Max resolution 4096*2304@24/30HZ (4K resolution,UHD) | ||
1*EDP pin | Support Max resolution 4096*2304@60HZ (4K resolution,UHD) (2*15Pin,2.0mm) | ||
1*BKLT PWR1 | EDP backlight voltage control pin (1*3Pin,2.54mm) | ||
1*LCD_PWR1 pin | EDP voltage control pin (2*3Pin,2.0mm) | ||
Ethernet | 1*LAN | Realtek 8111F Gigabit NIC chip supports Wake-on-LAN and PXE diskless boot function. | |
1*Mini-PCIE interface | Support WIFI/3G/4G/Bluetooth module,etc.Other option:MSATA hard disk. | ||
Hard Disk | 1*SATA1 interface | Standard SATA3.0 hard disk interface,its maximum transmission speed 6.0Gbps. | |
1*M.2 SSD | Support M.2(2280) hard disk.It has SATA or NVME(PCIE) signal to choose. | ||
Sound | Integrated Realtek ALC662 HD digital audio decoder,6-channel high-fidelity audio controller. | ||
1*LINE_OUT interface | Support Audio output | ||
1*INT_SPK pin | This is the amplifier pin. It supports 8Ω 5W speaker dual channel output. (1*4Pin,2.0mm) | ||
1*F_AUDIO pin | Standard Audio pin (2*5Pin,2.0mm) | ||
1*SPDIF pin | Digital Audio pin (1*3Pin,2.54mm) | ||
USB | 2*USB3.0 interfaces | Rear standard USB3.0 interfaces | |
2*USB2.0 interfaces | Rear standard USB2.0 interfaces | ||
1*F_USB1 pin | Front USB2.0 pin,one group has 2*USB2.0 (2*5Pin,2.0mm) | ||
1*F_USB2 pin | Front USB2.0 pin,one group has 2*USB2.0 (2*5Pin,2.0mm) | ||
Switch | 1*F_PANEL pin | Switch, power supply light, hard disk light, restart pin. (2*5Pin,2.0mm) | |
Other I/O | COM1/COM2 pin | These are serial ports.The COM1 supports RS232/RS422/RS485 signal. (2*5Pin,2.0mm) | |
COM3~6 pins | These serial ports support standard RS232 signal. (2*20Pin,2.0mm) | ||
1*JPCOM1 pin | Control the 9th pin of the COM1 to choose optional 0V/5V/12V voltage. (2*3Pin,2.0mm) | ||
1*JPCOM2 pin | Control the 9th pin of the COM2 to choose optional 0V/5V/12V voltage. (2*3Pin,2.0mm) | ||
1*SIM slot | Support SIM card. A SIM card is required when using 3G/4G function. | ||
1*CLR_CMOS pin | Motherboard clears,discharges pin. (1*2Pin,2.54mm) | ||
1*CPUFAN pin | CPU Fan pin (1*3Pin,2.54mm) | ||
1*J_GPIO pin | GPIO control pin (2*5Pin,2.0mm) | ||
Operating Environment | Operating temperature:-20℃~60℃; Working humidity:5%~95% Relative humidity, no condensation. | ||
BIOS | AMI BIOS;Support power on,timing switch,remote switch,intelligently identify devices. | ||
Watch Dog | Watch Dog programming supports hardware reset function (256 levels, 0~255 seconds). | ||
Operating System | Support Windows 10,Windows 8,Windows 7 ,Linux,etc. | ||
Voltage Range: Supports 12V-24V wide voltage via a standard 5.5*2.5mm DC port.
ATX Support: The motherboard defaults to DC power, but ATX power can be supported if requested in advance.
Recommendation: Since full load power consumption is approximately 35W, it is recommended to use a power adapter of 12V5A or above.
No, the memory is integrated directly onto the motherboard (NB-DDR4 2133MHz) and supports a maximum capacity of 8GB RAM. It cannot be expanded past this limit.
The board supports single, dual, or triple display configurations (copy/expansion) with the following outputs:
VGA (DB15 & Pin): Supports up to 1920*1200 at 60HZ.
HDMI 1.4: Supports up to 4090*2304(4K UHD) at 24/30HZ.
EDP (Pin): Supports up to 4090*2304(4K UHD) at 60HZ.
Storage: Features 1x SATA 3.0 interface (up to 6.0Gbps) and 1x M.2 SSD slot (supporting both SATA and NVMe/PCIE signals).
Wireless/Expansion: Includes a Mini-PCIE interface which supports Wi-Fi, 3G, 4G, or Bluetooth modules (coupled with an onboard SIM card slot for cellular connectivity).
Temperature: Designed for harsh environments, operating reliably from -20℃~60℃.
Humidity: Supports 5% to 95% relative humidity with no condensation.
It officially supports Windows 7, Windows 8, Windows 10, and various Linux distributions.