Availability: | |
---|---|
Quantity: | |
The Slim OPS 12H is a sleek and efficient Open Pluggable Specification PC specifically tailored for digital signage applications. This ultra - thin device combines powerful computing capabilities with a compact form factor, making it easy to integrate into a wide variety of digital signage displays. Designed to deliver seamless content playback and management, the OPS 12H ensures that digital signage systems can operate smoothly, displaying high - quality images, videos, and interactive content to captivate audiences in various public and commercial spaces.
Ultra - Slim Design: The most striking feature of the OPS 12H is its extremely thin profile. With a thickness of only [X] mm, it can be effortlessly installed behind digital signage displays without adding significant bulk, maintaining a clean and unobtrusive appearance.
Efficient Heat Dissipation: Despite its slim design, the OPS 12H is equipped with an advanced heat dissipation system. The combination of optimized heat sink designs and intelligent fan control ensures that the device remains cool even during extended periods of operation, preventing performance degradation due to overheating.
High - Definition Multimedia Support: It supports high - definition and even 4K video playback, enabling digital signage to display sharp, vibrant, and detailed content. The OPS 12H also has multiple display output ports, allowing for easy connection to multiple screens for multi - display setups.
Remote Management Capabilities: The OPS 12H comes with built - in remote management features, enabling users to monitor, control, and update the digital signage content remotely. This feature is especially useful for large - scale digital signage deployments, as it reduces the need for on - site maintenance and management.
Retail Digital Signage: In retail stores, the Slim OPS 12H can be used to power digital signage displays that showcase product information, promotions, and advertisements. Its high - definition support and slim design make it suitable for both large - format wall - mounted displays and smaller shelf - edge screens.
Public Transportation Signage: For digital signage in airports, train stations, and bus terminals, the OPS 12H provides reliable performance to display real - time flight, train, and bus schedules, wayfinding information, and safety announcements. The remote management feature allows for easy updates of information.
Corporate Lobbies and Showrooms: In corporate environments, the OPS 12H can be used to create impressive digital displays in lobbies and showrooms. It can display company branding, product demos, and promotional videos, enhancing the corporate image and visitor experience.
Specialized Digital Signage Design: Our focus on digital signage applications means that the Slim OPS 12H is designed with the specific requirements of this industry in mind. We understand the importance of high - quality content display, reliable operation, and easy management, and have engineered the product to meet these needs.
Quality and Reliability: We adhere to strict quality control measures throughout the production process of the OPS 12H. From component sourcing to final assembly, each unit is thoroughly tested to ensure its quality, reliability, and compatibility with a wide range of digital signage displays.
OPS-C PC Series
180*195*30/33MM Ultra-thin Series
Support single and dual LAN ports
4K HD
HDMI/LVDS/VGA/DP Display Interfaces
7*24 hours stable operation
Support daughter card
Supports 6th-14th Gen CPUs: Intel CORE i3, i5, i7, i9
OPS PC Series
180*195*42MM standard series
Supports single and dual LAN ports
4K HD
HDMI/LVDS/VGA/DP Display Interfaces
7*24 hours stable operation
Supports daughter card
Supports 6th-14th Gen CPUs: Intel CORE i3, i5, i7, i9
PC model | CPU | 4K | LAN | PC COM | Daughter card terminal COM | USB2.0 | USB3.2 | Memory | SSD | Power |
P30N-6U-OPS-12H | Support Intel Alder Lake12th generation U/P/H series i3, i5, i7, i9 | Optional support 4*4K @60Hz | 1 | None | 1*TTL | 3 | 3 | 1*NB-DDR4 MAX 32G | 1*M.2 1*2.5 inch SSD/ mechanical hard drive | +12V/19V |
>> Important Note
Power supply interface:
Mini PC DC interface specification 5.5*2.5;
The Mini PC supports 12V or 19V power supply, and the full load power consumption is about 115W. It is recommended to use a 12V10A or 19V6.3A or above power supply;
Display interface:
1. The Mini PC HDMI interface, VGA/DP interface, daughter card HDMI interface, daughter card DP interface support single display, dual display/triple display/quad display replication, dual display/triple display/quad display expansion;
2. The default VGA interface of the Mini PC can be changed to support the DP interface; the VGA interface of the Mini PC supports 1920X1080@60Hz;
3. PC-side HDMI 2.0, daughter-card HDMI 2.0, PC-side DP, and daughter-card DP all support 4K resolution 4096/3840*2160@60Hz;
SSD:
1. The motherboard NGFF supports Key-M interface M.2 2280 hard drive, optional M.2 2242 hard drive; supports SATA protocol by default, optionally supports NVME (PCIE) protocol, hardware changes are required;
2. The motherboard Mini-PCIE interface defaults to PCIE signal, no USB signal, and supports WIFI by default; it can be changed to coexist with USB signal, and it supports WIFI/3G/4G/Bluetooth module after modification. The PCIE signal cannot be changed to SATA signal; Mini-PCIE's USB Choose one of three signals: USB signal of M.2_WIFI and signal of USB sound card. By default, M.2_WIFI has USB signal, while Mini-PCIE and USB sound card do not have USB signal;
3. The motherboard SATA1 and SATA2 signals are optional. By default, SATA2 has a signal and SATA1 has no signal. SATA2 supports 2.5-inch S SD disk/mechanical hard disk;
USB interface:
1. The Mini PC supports 6*USB by default (3*USB3.2 Gen1, 3*USB2.0);
2. The PC's external blue USB DUAL_USB30_ 2 lower USB interface is USB2.0 signal;
3. The daughter card side supports 3*USB (1*USB3.2 Gen1, 2*USB2.0);
COM port:
The motherboard COM2 and subcard TTL signals. The subcard TTL is supported by default. The motherboard COM2 has no signal. If you use COM2, you need to change the hardware;
Network card:
The motherboard supports Realtek 8111H Gigabit network card, and the POE power supply cannot be changed;
Sound card:
The motherboard sound card supports Realtek ALC 897 by default, and optionally supports BBH621 USB sound card. After changing the USB sound card, the Mini-PCIE interface has no USB signal.
>> CPU information
CPU specifications | CPU brand | CPU model | Core/Thread | Main frequency | Turbo frequency | CPU basic power consumption (W) | Maximum Turbo Power Consumption (W) | |
12th generation H series CPU | 12th generation i5 | core | 12450H | Eight cores and twelve threads | 2.0G | 4.4G | 45 | 95 |
12500H | Twelve cores and sixteen threads | 2.5G | 4.5G | 45 | 95 | |||
12th generation I7 | core | 12800H | Fourteen cores and twenty threads | 2.4G | 4.8G | 45 | 115 | |
12700H | Fourteen cores and twenty threads | 2.7G | 4.7G | 45 | 115 | |||
12650H | Ten cores and sixteen threads | 2.3G | 4.7G | 45 | 115 | |||
12600H | Twelve cores and sixteen threads | 2.7G | 4.5G | 45 | 95 | |||
12th generation I9 | core | 12900H | Fourteen cores and twenty threads | 2.5G | 5.0G | 45 | 115 | |
12th generation P series CPU | 12th generation i3 | core | 1220P | Ten cores and twelve threads | 1.5G | 4.4G | 28 | 64 |
12th generation i5 | core | 1240P | Twelve cores and sixteen threads | 1.7G | 4.4G | 28 | 64 | |
1250P | Twelve cores and sixteen threads | 1.7G | 4.4G | 28 | 64 | |||
12th generation I7 | core | 1280P | Fourteen cores and twenty threads | 1.8G | 4.8G | 28 | 64 | |
1260P | Twelve cores and sixteen threads | 2.1G | 4.7G | 28 | 64 | |||
1270P | Twelve cores and sixteen threads | 2.2G | 4.8G | 28 | 64 | |||
12th generation U series CPU | 12th generation i3 | core | 1215U | Six cores and eight threads | 1.2G | 4.4G | 15 | 55 |
1210U | Six cores and eight threads | 1.0G | 4.4G | 9 | 29 | |||
12th generation i5 | core | 1235U | Ten cores and twelve threads | 1.3G | 4.4G | 15 | 55 | |
1240U | Ten cores and twelve threads | 1.1G | 4.4G | 9 | 29 | |||
1230U | Ten cores and twelve threads | 1.0G | 4.4G | 9 | 29 | |||
1245U | Ten cores and twelve threads | 1.6G | 4.4G | 15 | 55 | |||
12th generation I7 | core | 1250U | Ten cores and twelve threads | 1.1G | 4.7G | 9 | 29 | |
1260U | Twelve cores and sixteen threads | 1.1G | 4.7G | 9 | 29 | |||
1265U | Ten cores and twelve threads | 1.8G | 4.8G | 15 | 55 | |||
1255U | Ten cores and twelve threads | 1.7G | 4.7G | 15 | 55 |
>> Product Specifications
PC size | 195mm(L)*180mm(W)*30mm(H) | |
Motherboard size | 170mm(L)*190mm(W)*23mm(H) | |
CPU processor | Supports Intel Alder Lake 12th generation U series I3-1215U, I5-1235U, I7-1250U and other CPUs | |
Supports Intel Alder Lake 12th generation P series I3-1200P, I5-1245P, I7-1280P and other CPUs | ||
Supports Intel Alder Lake 12th generation H series I5-12500H, I7-12800H, I9-12900H and other CPUs | ||
Memory support | 1*NB-DDR4 SODIMM memory slot, supports 2133/24 00 /2666/3200 MHz memory, supports up to 32 GB | |
Power supply | 1*DC_IN | Supports 12V/19V voltage, the inner diameter of the DC head is 2.5MM The maximum turbo power consumption is 115W. It is recommended to use a 12V 10 A or 19V 6.3A or above power supply. |
1*4Pin ATX | ||
Display function | Integrated Intel(R) UHD Graphics super core graphics card, supports single display, dual display/triple display/quad display copy, dual display/triple display/quad display expansion, supports dual display under SHELL, does not support DOS | |
1*HDMI 2.0 interface (motherboard side) | Support 4K resolution 4096/3840*2160@60Hz | |
1*VGA DB15 interface (motherboard side) | Support 1920X1080@60Hz | |
1*DP interface (motherboard side) (optional) | Support 4K resolution 4096/3840*2160@60Hz | |
The motherboard VGA interface and DP interface are optional. | ||
1*HDMI 2.0 interface (daughter card side) | Support 4K resolution 4096/3840*2160@60Hz | |
1*DP interface (daughter card side) | Support 4K resolution 4096/3840*2160@60Hz | |
Internet function | 1*LAN -RJ45 interface | Realtek 8111H Gigabit network card supports wake-on-LAN and PXE diskless boot functions |
1*Mini-PCIE interface | Support WIFI/ Bluetooth/ 3G/4G module | |
Hard drive function | 1*NGFF1 (M.2) interface | Supports Key-M interface M.2 2280 hard drive, optional M.2 2242 hard drive; supports SATA protocol by default, optionally supports NVME (PCIE) protocol |
1*SATA1 interface (no signal by default) | Standard SATA3.0 hard disk interface, maximum transmission speed 6.0 Gbps | |
1*SATA2 interface | 2.5-inch hard drive bay, supports 2.5-inch SSD disk/mechanical hard drive | |
Sound function | Integrated Realtek ALC 897 HD digital audio decoder, 6-channel high-fidelity audio controller Modifiable hardware supports BBH621 USB sound card | |
1*LIN_OUT interface | Support audio output (green) | |
1*MIC_IN interface | Support microphone input (red) | |
USB function | 3*USB3.2 Gen1 interface | Rear standard USB 3.2 Gen1 interface, maximum transmission bandwidth is 5.0Gbps |
3 *USB2.0 interface | Rear standard USB2.0 interface, maximum transmission bandwidth is 480Mbps (60MB/s) | |
External blue DUAL_USB30_ 2 lower USB interfaces are USB2.0 signals | ||
Switch function | 1*PWR_SW 1 button | switch button |
1*RST_BTN button | Support hardware restart | |
Other I/O | 1*TTL (daughter card side) | By default, the subcard TTL has a signal, and the motherboard COM2 has no signal. Choose one of the COM2 and subcard TTL signals. |
1*SIM_CARD card slot | Supports SIM card, SIM card is required when using 3G/4G | |
1* CLR_GHO_SW button | System hardware one-click restore button and motherboard reset and discharge buttons | |
1* OPS interface | Standard 80Pin OPS interface | |
Operating environment | Working temperature: -10℃~60℃; Working humidity: 5%~95% relative humidity, no condensation | |
BIOS | AMI BIOS supports power-on, scheduled boot, and intelligent identification of remote power on and off devices. | |
Watch Dog | Watchdog programming, supports hardware reset function (level 256, 0~255 seconds) | |
Operating system | Support Windows 11, Windows 10, Linux, etc. |
80Pin OPS interface definition:
Pins | Signal | Describe | Aisle |
1 | DDP_3N | DisplayPort | OUT |
2 | DDP_3P | DisplayPort | OUT |
3 | GND | Ground | - |
4 | DDP_2N | DisplayPort | OUT |
5 | DDP_2P | DisplayPort | OUT |
6 | GND | Ground | - |
7 | DDP_1N | DisplayPort | OUT |
8 | DDP_1P | DisplayPort | OUT |
9 | GND | Ground | - |
10 | DDP_0N | DisplayPort | OUT |
11 | DDP_0P | DisplayPort | OUT |
12 | GND | Ground | - |
13 | DDP_AUXN | DisplayPort | I/O |
14 | DDP_AUXP | DisplayPort | I/O |
15 | DDP_HPD | DisplayPort | IN |
16 | GND | Ground | - |
17 | TMDS_CLK- | DVI-D | OUT |
18 | TMDS_CLK+ | DVI-D | OUT |
19 | GND | Ground | - |
20 | TMDS0- | DVI-D | OUT |
21 | TMDS0+ | DVI-D | OUT |
22 | GND | Ground | - |
23 | TMDS1- | DVI-D | OUT |
24 | TMDS1+ | DVI-D | OUT |
25 | GND | Ground | - |
26 | TMDS2- | DVI-D | OUT |
27 | TMDS2+ | DVI-D | OUT |
28 | GND | Ground | - |
29 | DVI_DDC_DATA | DVI-D | I/O |
30 | DVI_DDC_CLK | DVI-D | I/O |
31 | DVI_HPD | DVI-D | IN |
32 | GND | Ground | - |
33 | +12V~+19V | Power | - |
34 | +12V~+19V | Power | - |
35 | +12V~+19V | Power | - |
36 | +12V~+19V | Power | - |
37 | +12V~+19V | Power | - |
38 | +12V~+19V | Power | - |
39 | +12V~+19V | Power | - |
40 | +12V~+19V | Power | - |
41 | RSVD | Reserved pins | - |
42 | RSVD | Reserved pins | - |
43 | RSVD | Reserved pins | - |
44 | RSVD | Reserved pins | - |
45 | RSVD | Reserved pins | - |
46 | GHOST | GHOST_OPS | - |
47 | RSVD | Reserved pins | - |
48 | RSVD | Reserved pins | - |
49 | SYSRST | SYS_RESET | - |
50 | SYS_FAN | System Fan Control | OUT |
51 | UART_RXD | UART 3.3V | IN |
52 | UART_TXD | UART 3.3V | OUT |
53 | GND | Ground | - |
54 | StdA_SSRX- | USB3.0 | IN |
55 | StdA_SSRX+ | USB3.0 | IN |
56 | GND | Ground | - |
57 | StdA_SSTX- | USB3.0 | OUT |
58 | StdA_SSTX+ | USB3.0 | OUT |
59 | GND | Ground | - |
60 | USB_PN2 | USB | I/O |
61 | USB_PP2 | USB | I/O |
62 | GND | Ground | - |
63 | USB_PN1 | USB | I/O |
64 | USB_PP1 | USB | I/O |
65 | GND | Ground | - |
66 | USB_PN0 | USB | I/O |
67 | USB_PP0 | USB | I/O |
68 | GND | Ground | - |
69 | AZ_LINEOUT_L | Audio-Lch | OUT |
70 | AZ_LINEOUT_R | Audio-Rch | OUT |
71 | CEC | Consumer Electronic Control | I/O |
72 | PB_DET | Pluggable Board Detect | OUT |
73 | PS_ON# | Pluggable Signal ON | IN |
74 | PWR_STATUS | PowerGood | OUT |
(OC) | |||
75 | GND | Ground | - |
76 | GND | Ground | - |
77 | GND | Ground | - |
78 | GND | Ground | - |
79 | GND | Ground | - |
80 | GND | Ground | - |
1. The I/O column definition is in reference to the pluggable board.
2. OC=Open Collector.
3. For USB3.0 implementation, pins #60 and #61 shall be used to complement the Super Speed USB signals.